Mavs Front Office
The Pavilion, 2909 Taylor Street, Dallas, TX 75226
Main Administrative Office Phone: 214.747.MAVS
| OWNER | Mark Cuban |
| PRESIDENT'S OFFICE | |
| President and Chief Executive Officer | Terdema Ussery |
| Senior Executive Assistant | Cheryl Karalla |
| HUMAN RESOURCES | |
| Senior Vice President of Human Resources | Buddy Pittman |
| Receptionists | Theta Hall, Nancy Solley |
| BASKETBALL OPERATIONS | |
| President of Basketball Operations/General Manager | Donn Nelson |
| Head Coach | Rick Carlisle |
| Assistant General Manager | Keith Grant |
| Assistant Coaches | Terry Stotts, Monte Mathis, Anthony Brown |
| Player Development/Game Prep | Darrell Armstrong |
| Special Assistant to Head Coach | Mike Weinar |
| Director of Basketball Analytics | Roland Beech |
| Travel Manager/Coaches Assistant | Kristy Laue |
| Director of Basketball Development | Rolando Blackman |
| Player Development Coach | Brad Davis |
| Free Throw Coach | Gary Boren |
| Head Athletic Trainer | Casey Smith |
| Assistant Athletic Trainer | Dionne Calhoun |
| Team Physician | Dr. Tarek Souryal, Texas Sports Medicine |
| Team Internist | Dr. J. R. Zamorano |
| Assistant Coach/Strength and Conditioning | Robert Hackett |
| Equipment Manager | Al Whitley |
| Scouts | Dick Baker, Ray Dieringer, Luca Desta, Kevin Stacom |
| Director of International Scouting | Alvydas Pazdrazdis |
| Advance Scouts | Reggie Johnson, Greg Dreiling |
| Head Video Coordinator/Scout | Mike Shedd |
| Video Scouts | Mondrick Jones, Terry Sullivan |
| Director of Player Personnel | Jason White |
| Director of Sports Psychology | Don Kalkstein |
| Massage Therapist | Gary Fineske |
| ACCOUNTING | |
| Vice President & Chief Financial Officer | Floyd Jahner |
| Financial Analyst/Ticket Systems Manager | Mike Childers |
| Senior Accountant & Payroll Manager | Lisa Tyner |
| Senior Accountant | Karen Bright |
| Senior Financial Supervisor | Nina Moreno |
| Accounting Associate | Carol Dodd |
| Accounting Associate | Jana Fleming |
| Controller | Ronnie Fauss |
| Information Systems | |
| Director of Technology & Information Systems | Ken Bonzon |
| Systems Analyst | Scott Powers |
| Email Coordinator | john@dallasmavs.com |
| Ticket Administration | |
| Director of Ticket Administration | Mary Jean Gaines |
| Ticket Administrators | John Goldgar, Jason Novascone, Jill Wright |
| MARKETING, COMMUNICATIONS & COMMUNITY RELATIONS | |
| Vice President Marketing and Communications | Paul Monroe |
| Basketball Communications | |
| Director of Basketball Communications | Sarah Melton |
| Basketball Communications Manager | Scott Tomlin |
| Basketball Communications Coordinator | Alan Rakowski |
| Corporate Communications/Community Relations | |
| Corporate Communications/Community Relations Manager | Gina Calvert |
| Corporate Communications/Community Relations Coordinator | |
| Corporate Communications/Community Relations Coordinator | Jessica Hunt |
| Marketing | |
| Marketing Manager | Melissa Weishaupt |
| Creative Producer | Richard Sirois |
| Marketing Operations Manager | Lesley Berry |
| Marketing Coordinator | Jacob Taylor |
| Player Relations Manager | Lesley Berry |
| Creative Editor/Producer Designer | Jason Seely |
| Interactive Database Manager | |
| Interactive Web Manager | Steve Chavera |
| Interactive Content Manager | Adam Wermuth |
| Graphic Designer | Brian David |
| Manager of Publishing | Danny Bollinger |
| Community Basketball Manager | Jim Guy |
| Mascot Manager | Jim Tennison |
| Mascot | Mavs Man & Champ |
| MERCHANDISE | |
Ultimate Fan Shop Store Manager - North Park |
Clarence Brooks |
| TICKET SALES & CUSTOMER SERVICE | |
| Vice President of Ticket Sales & Services | George Prokos |
| Director of Ticket Sales & Services | Eric Ferrell |
| Group Sales Manager | Gail O'Bannon |
| Ticket Sales Service Consultant | Lindsay Oster |
| Director of Service and Retention | Melanie Lusk |
| Ticket Sales Account Executives | Elizabeth Carroll-Ramsey Mark Hapka Chris Hyde Marc Mundy Gail O'Bannon Ernest Rangel Jason Sivils Cory Webb Jim Wikman Mark Kent Michelle Taylor Jeff Brown Scott Chenault Zac Whitley Robin Flores Mark Slaughter Molly Larrick Kristen Otero |
| CORPORATE SPONSORSHIPS | |
| Senior Vice President of Corporate Sponsorships | George Killebrew |
| Sponsor Services Coordinator | Deadrah Smith |
| Broadcast/Trafficking Coordinator | Karen Rickard |
| Corporate Sponsorship Activation Manager | Amol Rana |
| Senior Director of Corporate Sponsorships | Clay Christopher, Ryan Mackey, Billy Phillips and Desiree Alcocer-Scott |
| Director of Corporate Sponsorships | Price Johnson, Mike Mattocks, Kory Nix and Jay Ory |
| Corporate Account Executives | Kyle Tapply |
| OPERATIONS | |
| Vice President of Operations & Arena Development | Steve Letson |
| Operations Manager | Kirsten Seiter |
| Director of Security | Derek Earls |
| DALLAS MAVERICKS BROADCASTING | |
| Director of Production | Tom Ward |
| BROADCAST INFORMATION | |
| Radio | ESPN Radio 103.3 FM; Play-by-Play, Chuck Cooperstein |
| Spanish Radio | 1270 AM La Voz del Pueblo Play-by-Play, Victor Villalba |
| Television | KTXA (Channel 21) and FSN Southwest; Play-by-Play, Mark Followill; Analysts, Brad Davis & Derek Harper |
| GENERAL INFORMATION | |
| 2008-09 Record | 55-37 |
| Arena | American Airlines Center: 19,200 (opened in July 2001) |
| Colors | Dallas Mavericks Blue (Pantone 2935C), Dallas Mavericks Silver (Pantone 877C), Dallas Mavericks Black (Pantone Black C) |
| GAMEDAY STAFF | |
| Public Address Announcer | Sean Heath |
| Stats Crew | Alex Ackles, Elizabeth Austin, Steve Beebe, Jim Blackwood, Todd Bristow, Mike Childers, Mike Connely, Herman Hudson, Tim Fontillas, Richard Forbes, Rodney Isles, Charlie Jackson, Chris Kimbell, Perry Mann, Michelle Marlowe, Todd Paige, Mike Perlmeter, Scott Pierce, Brent Rice, Robin Scichili, Greg Schafer, Dustin Strait, Josh Theiss, Sam Tillery |




