Following 2007 NBA Finals | Active coaches in caps
| Ranked by Wins |
Coach | W | L | Pct. |
| 179 | 77 | .699 |
| 171 | 111 | .606 |
Larry Brown | 100 | 89 | .529 |
Red Auerbach | 99 | 69 | .589 |
| 92 | 51 | .643 |
| 87 | 88 | .497 |
K.C. Jones | 81 | 57 | .587 |
Lenny Wilkens | 80 | 98 | .449 |
Chuck Daly | 75 | 51 | .595 |
| 75 | 91 | .452 |
Rick Adelman | 70 | 68 | .507 |
Billy Cunningham | 66 | 39 | .629 |
| 62 | 79 | .440 |
John Kundla | 60 | 35 | .632 |
Red Holzman | 58 | 47 | .552 |
Dick Motta | 56 | 70 | .444 |
Bill Fitch | 55 | 54 | .505 |
Rudy Tomjanovich | 51 | 39 | .567 |
|
| Ranked by Games |
Coach | G |
| 282 |
| 256 |
Larry Brown | 189 |
Lenny Wilkens | 178 |
| 175 |
Red Auerbach | 168 |
| 166 |
| 143 |
| 141 |
K.C. Jones | 138 |
Rick Adelman | 138 |
Chuck Daly | 126 |
Dick Motta | 126 |
Bill Fitch | 109 |
Billy Cunningham | 105 |
Red Holzman | 105 |
|
| Ranked by Winning Percentage |
Coach | Pct. | W | L |
| .699 | 179 | 77 |
| .643 | 92 | 51 |
Butch van Breda Kolff | .636 | 21 | 12 |
John Kundla | .632 | 60 | 35 |
Billy Cunningham | .629 | 66 | 39 |
| .625 | 25 | 15 |
Larry Costello | .617 | 37 | 23 |
Larry Bird | .615 | 32 | 20 |
Stan Van Gundy | .607 | 17 | 11 |
| .606 | 171 | 111 |
Chuck Daly | .595 | 75 | 51 |
Red Auerbach | .589 | 99 | 69 |
Tom Heinsohn | .588 | 47 | 33 |
K.C. Jones | .587 | 81 | 57 |
|
| .576 | 19 | 14 |
Alex Hannum | .570 | 45 | 34 |
(25 games minimum) |
|