RSS Print Live! Wire
Stats
HEAT Individual Player Statistics by Year:
2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits
2011-12 Heat Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  LeBron James 24 24 37.6 .553 .405 .751 1.30 7.00 8.30 6.8 1.71 .71 4.17 1.80 29.0
  Dwyane Wade 16 16 33.9 .462 .000 .781 1.30 2.90 4.20 5.3 1.94 1.38 2.69 2.30 21.3
  Chris Bosh 25 25 36.2 .511 .280 .818 1.30 6.50 7.80 2.1 .92 .76 2.24 2.60 19.5
  Mario Chalmers 25 25 28.8 .503 .464 .810 .40 2.30 2.60 3.9 1.36 .20 2.24 2.90 11.4
  Norris Cole 25 0 20.5 .413 .306 .742 .40 1.40 1.80 2.4 .84 .00 1.68 2.10 8.2
  Mike Miller 13 0 19.3 .551 .515 .333 .80 2.70 3.50 .7 .23 .15 .38 2.20 7.2
  Udonis Haslem 25 0 27.0 .416 .000 .842 2.10 6.10 8.20 .6 .56 .28 1.16 2.60 6.5
  James Jones 19 6 13.1 .434 .429 .769 .30 .80 1.10 .3 .42 .11 .21 .90 3.9
  Terrel Harris 8 0 11.4 .435 .333 .750 1.30 1.60 2.90 .9 .50 .00 1.25 1.30 3.8
  Joel Anthony 25 25 22.1 .532 .000 .724 1.60 2.70 4.30 .1 .44 .96 .64 2.00 3.5
  Shane Battier 25 4 22.6 .310 .305 .471 .60 1.40 2.00 1.0 .80 .56 .52 1.40 3.5
  Eddy Curry 5 0 5.4 .500 .000 1.000 .60 .40 1.00 .0 .00 .00 .80 1.80 2.0
  Dexter Pittman 10 0 7.2 .467 .000 .500 .00 1.30 1.30 .1 .30 .40 .30 1.80 1.6
  Juwan Howard 9 0 4.6 .375 .000 .000 .40 .30 .80 .2 .11 .00 .33 .70 .7
  Mickell Gladness 6 0 3.5 1.000 .000 .000 .00 1.30 1.30 .3 .17 .17 .33 1.30 .3
Team Averages 25 0 245.0 .484 .391 .769 9.6 32.6 42.2 21.0 8.6 4.7 15.8 20.8 103.3
Opponents 25 0 245.0 .430 .363 .726 11.0 28.9 39.9 20.2 8.8 4.4 17.3 22.4 95.4
created: 02/08/2012,02:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  LeBron James 24 24 902 252-456 17-42 175-233 31 169 200 162 41 17 100 42 696
  Chris Bosh 25 25 905 186-364 7-25 108-132 32 162 194 53 23 19 56 66 487
  Dwyane Wade 16 16 542 126-273 0-7 89-114 20 47 67 84 31 22 43 37 341
  Mario Chalmers 25 25 720 100-199 52-112 34-42 9 57 66 98 34 5 56 73 286
  Norris Cole 25 0 513 85-206 11-36 23-31 9 35 44 59 21 0 42 53 204
  Udonis Haslem 25 0 676 57-137 0-0 48-57 52 153 205 15 14 7 29 65 162
  Mike Miller 13 0 251 38-69 17-33 1-3 10 35 45 9 3 2 5 28 94
  Shane Battier 25 4 566 31-100 18-59 8-17 15 34 49 26 20 14 13 36 88
  Joel Anthony 25 25 552 33-62 0-0 21-29 40 67 107 3 11 24 16 50 87
  James Jones 19 6 248 23-53 18-42 10-13 5 16 21 5 8 2 4 18 74
  Terrel Harris 8 0 91 10-23 4-12 6-8 10 13 23 7 4 0 10 10 30
  Dexter Pittman 10 0 72 7-15 0-0 2-4 0 13 13 1 3 4 3 18 16
  Eddy Curry 5 0 27 4-8 0-0 2-2 3 2 5 0 0 0 4 9 10
  Juwan Howard 9 0 41 3-8 0-0 0-0 4 3 7 2 1 0 3 6 6
  Mickell Gladness 6 0 21 1-1 0-0 0-0 0 8 8 2 1 1 2 8 2
Team Totals 25 0 6,125 956-1,974 144-368 527-685 240 814 1,054 526 215 117 396 519 2,583
Opponents 25 0 -- 874-2,032 197-542 439-605 275 723 998 506 221 110 432 560 2,384
created: 02/08/2012,02:32 AM

      • Sun 2/19
        3:30 PM
        Tue 2/21
        7:30 PM
        Thu 2/23
        7:00 PM
      • Tue 3/6
        7:30 PM
        Wed 3/7
        7:30 PM
        Sat 3/10
        7:30 PM
        Sun 3/18
        7:00 PM
        Tue 3/20
        7:30 PM
        Thu 3/29
        8:00 PM
      • Tue 4/3
        7:30 PM
        Wed 4/4
        8:00 PM
        Fri 4/6
        7:30 PM
        Sun 4/8
        6:00 PM
        Tue 4/10
        7:00 PM
        Fri 4/13
        7:30 PM
        Wed 4/18
        7:30 PM
        Thu 4/19
        8:00 PM
        Sat 4/21
        7:30 PM
        Sun 4/22
        6:00 PM


Black History: I Have a Dream Speech

Alonzo Mourning recites Dr. Martin Luther King, Jr.'s historic speech delivered in 1963. 2:37

Black History: Venus and Serena Williams

Dwyane Wade discusses two of the most successful athletes in the history of women's professional tennis - sisters Venus and Serena Williams. 3:14

Black History: Buffalo Soldiers and Tuskeegee Airmen

Coach Erik Spoelstra on two of the military's most celebrated fighting groups. 2:22

Black History: Colin Powell

Pat Riley discusses how Colin Gowell became not only the first black Chairman of the Joint Chiefs of Staff, but then became the United States' first black secretary of state. 3:04

Black History: Historic Overtown

Alonzo Mourning on Overtown, a community just north of downtown Miami. This area served as a cultural and economic center for Black Americans before a highway and public transportation hub displaced many of its citizens. 3:31

Black History: Arthur Ashe

Mike Miller talks about legendary sportsman and activist Arthur Ashe, who turned down Harvard to play tennis at UCLA. In 1968, Arthur Ashe became the first African-American male to win the US Open Title. 3:29

Black History: The Color Purple

James Jones discusses Alice Walker's novel of the triumph of the human spirit in the face of overwhelming obstacles. 2:22

Black History: Joe Louis

LeBron James talks about how Joe Louis rose from a sharecropping community in Alabama to become the world heavyweight champion and a sergeant in the US Army. 3:00

Black History: Little Rock Nine

Juwan Howard on the impact nine students in Arkansas had on American society. 1:51