By Rich Dubroff, for NBA.com
THE FACTS: The Miami Heat rested LeBron James, Dwayne Wade and Chris Bosh for the second straight game and were blown out by the Washington Wizards 104-70 on Thursday night.
Mo Evans had a season-high 18 points, Nene and Kevin Seraphin had 15 and John Wall had seven points and 12 assists for Washington, which won its sixth straight game. It's their longest winning streak since Nov. 2007.
The Wizards led by 10 after the first quarter, 25 at halftime and by 30 after three. They led by as many as 38 in the fourth quarter. Norris Cole led Miami with 14 points.
QUOTABLE: "If we land safely and the plane touches down in Miami, it's a victory. That was a nasty game. Luckily no one was injured. Seriously, that's what you take away from this game."
-- Heat forward Shane Battier
THE STAT: Miami had 22 turnovers and Washington scored 33 points off them.
TURNING POINT: The Wizards outscored the Heat 27-11 to take a 33-18 lead early in the second quarter.
QUOTABLE II: "I'm not an idiot. Any time you lose a job, you're disappointed. I think anybody doesn't want to lose a job or look elsewhere for a job."
-- Washington coach Randy Wittman, who took over in January with the team 2-15, but who hasn't been guaranteed a job for next season.
HOT: Nene was 6-for-7 from the field. In his last three games, he was 20-for-25 from the field.
NOT: Miami's Terrel Harris was 1-for-9 from the field in 31 minutes.
GOOD MOVE: Wall knew he was playing an overmatched team and instead of forcing his shots, he dished off the ball and had seven assists in the first quarter.
BAD MOVE: The Heat failing to put a representative team on the court. Eddy Curry started for the first time since March 7, 2008.
NOTABLE: It was Washington's biggest win since a 41-point victory over Seattle on Nov. 11, 2005.
IN THE ARENA: Fans were given player's jerseys after the game. The first jersey given away belonged to Andray Blatche, who's been booed for being out of condition. The fans booed when the jersey was handed out.
UP NEXT: Heat: Saturday: Game 1 vs. Knicks, Monday: Game 2 vs. Knicks, Thursday: Game 3 @ Knicks.
MIA WAS | ||
| MIA | WAS | ||
| Total Rebounds | 31 | 43 | |
| Offensive Rebounds | 7 | 7 | |
| Turnovers | 22 | 16 | |
| Fast Break Pts: | 4 | 30 | |
| Biggest Lead: | 4 | 38 | |
| Points in the Paint: | 26 | 56 | |



| Miami Heat (8-3) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Battier | F | 18:46 | 1-4 | 1-2 | 0-0 | -11 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | |
| U. Haslem | F | 19:08 | 2-5 | 0-0 | 2-2 | -11 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | |
| E. Curry | C | 24:08 | 3-7 | 0-0 | 4-6 | -20 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 1 | 0 | 10 | |
| M. Miller | F | 16:53 | 3-4 | 1-2 | 1-2 | -9 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 8 | |
| M. Chalmers | G | 17:05 | 3-9 | 0-4 | 2-2 | -11 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | |
| R. Turiaf | 17:56 | 1-2 | 0-0 | 3-4 | -10 | 1 | 4 | 5 | 1 | 3 | 3 | 1 | 1 | 0 | 5 | ||
| J. Howard | 28:52 | 1-7 | 0-0 | 0-0 | -23 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| T. Harris | 31:07 | 1-9 | 1-5 | 3-4 | -25 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 0 | 1 | 6 | ||
| J. Jones | 29:14 | 3-9 | 1-5 | 1-2 | -23 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | ||
| N. Cole | 30:55 | 6-10 | 0-0 | 2-2 | -23 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 14 | ||
| J. Anthony | 05:56 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L. James | DNP - Coach's Decision | ||||||||||||||||
| D. Pittman | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 24-67 | 4-18 | 18-24 | 7 | 24 | 31 | 11 | 16 | 7 | 22 | 5 | 3 | 70 | |||
| 35.8% | 22.2% | 75.0% | team rebs: 9 | total to: 22 | |||||||||||||
| Washington Wizards (0-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Singleton | F | 24:50 | 3-8 | 1-2 | 0-0 | +15 | 0 | 5 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 7 | |
| J. Vesely | F | 23:29 | 5-7 | 0-0 | 1-2 | +17 | 2 | 6 | 8 | 1 | 0 | 3 | 1 | 1 | 1 | 11 | |
| K. Seraphin | C | 25:15 | 6-10 | 0-0 | 3-4 | +16 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | |
| C. Martin | F | 21:50 | 4-8 | 2-4 | 2-4 | +10 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | |
| J. Wall | G | 25:16 | 3-8 | 0-0 | 1-2 | +19 | 0 | 2 | 2 | 12 | 2 | 2 | 2 | 0 | 2 | 7 | |
| Nene | 18:55 | 6-7 | 0-0 | 3-5 | +13 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 2 | 0 | 15 | ||
| M. Almond | 26:10 | 2-6 | 0-0 | 1-2 | +24 | 0 | 4 | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | ||
| S. Mack | 22:44 | 2-2 | 0-0 | 2-2 | +15 | 0 | 2 | 2 | 7 | 2 | 0 | 6 | 0 | 0 | 6 | ||
| J. Singleton | 21:40 | 2-4 | 0-0 | 0-0 | +18 | 1 | 7 | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | ||
| M. Evans | 23:10 | 7-13 | 2-3 | 2-3 | +19 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | ||
| B. Cook | 06:41 | 2-3 | 0-1 | 0-0 | +4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| T. Booker | DNP - Coach's Decision | ||||||||||||||||
| J. Crawford | DND - Sprained Right Ankle | ||||||||||||||||
| Totals | 240 | 42-76 | 5-10 | 15-24 | 7 | 36 | 43 | 27 | 21 | 15 | 16 | 3 | 5 | 104 | |||
| 55.3% | 50.0% | 62.5% | team rebs: 9 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Miami Heat (46-21) | Washington Wizards (21-46) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Seraphin vs Curry (Haslem gains possession)
|
||
| Curry Hook Shot: Made (2 PTS) | 11:42 [MIA 2-0] |
|
| 11:23 | Seraphin Jump Shot: Missed | |
| Haslem Rebound (Off:0 Def:1) | 11:21 | |
| Chalmers Layup Shot: Missed | 11:13 | |
| 11:12 | Wall Rebound (Off:0 Def:1) | |
| 11:07 | Vesely Turnover : Lost Ball (1 TO) Steal:Battier (1 ST) | |
| Haslem Jump Shot: Made (2 PTS) Assist: Battier (1 AST) | 10:46 [MIA 4-0] |
|
| 10:28 | Singleton Jump Shot: Missed | |
| Miller Rebound (Off:0 Def:1) | 10:26 | |
| Miller 3pt Shot: Missed | 10:16 | |
| 10:15 | Team Rebound | |
| 10:01 [WAS 3-4] |
Singleton 3pt Shot: Made (3 PTS) Assist: Wall (1 AST) | |
| Curry Turnover : Lost Ball (1 TO) Steal:Vesely (1 ST) | 09:43 | |
| 09:35 [WAS 6-4] |
Martin 3pt Shot: Made (3 PTS) Assist: Wall (2 AST) | |
| Battier 3pt Shot: Made (3 PTS) Assist: Miller (1 AST) | 09:16 [MIA 7-6] |
|
| 09:04 | Singleton 3pt Shot: Missed | |
| 09:02 | Seraphin Rebound (Off:1 Def:0) | |
| 08:58 [WAS 8-7] |
Seraphin Tip Shot: Made (2 PTS) | |
| Battier Jump Shot: Missed | 08:37 | |
| 08:36 | Singleton Rebound (Off:0 Def:1) | |
| 08:30 [WAS 10-7] |
Wall Driving Layup Shot: Made (2 PTS) | |
| Miller Foul: Shooting (1 PF) | 08:30 | |
| 08:30 [WAS 11-7] |
Wall Free Throw 1 of 1 (3 PTS) | |
| Curry Layup Shot: Missed | 08:17 | |
| 08:16 | Vesely Rebound (Off:0 Def:1) | |
| 08:11 | Wall Jump Shot: Missed Block: Miller (1 BLK) | |
| 08:11 | Team Rebound | |
| 07:56 | Vesely Jump Shot: Missed Block: Curry (1 BLK) | |
| Miller Rebound (Off:0 Def:2) | 07:54 | |
| Curry Layup Shot: Made (4 PTS) | 07:37 [MIA 9-11] |
|
| 07:25 [WAS 13-9] |
Singleton Jump Shot: Made (5 PTS) Assist: Wall (3 AST) | |
| Curry Jump Shot: Missed | 07:03 | |
| 07:02 | Vesely Rebound (Off:0 Def:2) | |
| 06:56 [WAS 15-9] |
Singleton Jump Shot: Made (7 PTS) Assist: Wall (4 AST) | |
| Chalmers Turnover : Lost Ball (1 TO) Steal:Wall (1 ST) | 06:31 | |
| 06:25 [WAS 17-9] |
Vesely Layup Shot: Made (2 PTS) Assist: Wall (5 AST) | |
| Team Timeout : Regular | 06:18 | |
| Chalmers 3pt Shot: Missed | 05:59 | |
| 05:58 | Singleton Rebound (Off:0 Def:2) | |
| 05:37 | Seraphin Jump Shot: Missed Block: Haslem (1 BLK) | |
| Team Rebound | 05:36 | |
| Haslem Jump Shot: Missed | 05:18 | |
| 05:17 | Team Rebound | |
| Curry Substitution replaced by Turiaf | 05:17 | |
| 04:57 [WAS 19-9] |
Martin Jump Shot: Made (5 PTS) Assist: Wall (6 AST) | |
| Chalmers Layup Shot: Missed | 04:34 | |
| Haslem Rebound (Off:1 Def:1) | 04:33 | |
| Haslem Layup Shot: Missed Block: Vesely (1 BLK) | 04:31 | |
| Turiaf Rebound (Off:1 Def:0) | 04:29 | |
| Chalmers 3pt Shot: Missed | 04:26 | |
| 04:25 | Vesely Rebound (Off:0 Def:3) | |
| 04:18 | Martin 3pt Shot: Missed | |
| Chalmers Rebound (Off:0 Def:1) | 04:17 | |
| Chalmers Jump Shot: Made (2 PTS) | 04:10 [MIA 11-19] |
|
| 03:50 [WAS 21-11] |
Seraphin Turnaround Jump Shot: Made (4 PTS) Assist: Wall (7 AST) | |
| Haslem Running Hook Shot: Made (4 PTS) | 03:27 [MIA 13-21] |
|
| 03:13 | Martin 3pt Shot: Missed | |
| Battier Rebound (Off:0 Def:1) | 03:12 | |
| Miller Turnover : Lost Ball (1 TO) Steal:Singleton (1 ST) | 03:03 | |
| 02:54 | Wall Layup Shot: Missed | |
| Turiaf Rebound (Off:1 Def:1) | 02:53 | |
| Chalmers 3pt Shot: Missed | 02:45 | |
| 02:44 | Martin Rebound (Off:0 Def:1) | |
| 02:41 | Martin Turnover : Bad Pass (1 TO) Steal:Battier (2 ST) | |
| Miller 3pt Shot: Made (3 PTS) Assist: Chalmers (1 AST) | 02:34 [MIA 16-21] |
|
| 02:23 | Team Timeout : Regular | |
| 02:23 | Seraphin Substitution replaced by Nene | |
| Battier Substitution replaced by Howard | 02:23 | |
| Haslem Substitution replaced by Harris | 02:23 | |
| Miller Substitution replaced by Jones | 02:23 | |
| Chalmers Substitution replaced by Cole | 02:23 | |
| 02:10 | Martin Jump Shot: Missed | |
| Team Rebound | 02:10 | |
| 02:10 | Nene Foul: Loose Ball (1 PF) | |
| 02:10 | Martin Substitution replaced by Almond | |
| Jones Jump Shot: Made (2 PTS) Assist: Harris (1 AST) | 01:55 [MIA 18-21] |
|
| 01:37 | Nene Turnover : Bad Pass (1 TO) Steal:Turiaf (1 ST) | |
| Turiaf Turnover : Lost Ball (1 TO) Steal:Vesely (2 ST) | 01:33 | |
| 01:33 [WAS 23-18] |
Wall Layup Shot: Made (5 PTS) Assist: Vesely (1 AST) | |
| Turiaf Foul: Shooting (1 PF) | 01:33 | |
| 01:33 | Wall Free Throw 1 of 1 Missed | |
| Turiaf Rebound (Off:1 Def:2) | 01:30 | |
| Harris Turnover : Bad Pass (1 TO) | 01:18 | |
| 01:18 | Wall Substitution replaced by Mack | |
| 01:18 | Vesely Substitution replaced by Singleton | |
| Turiaf Foul: Shooting (2 PF) | 00:58.5 | |
| 00:58.5 | Nene Free Throw 1 of 2 Missed | |
| 00:58.5 | Team Rebound | |
| 00:58.5 [WAS 24-18] |
Nene Free Throw 2 of 2 (1 PTS) | |
| Cole Jump Shot: Missed | 00:50.9 | |
| 00:49.9 | Nene Rebound (Off:0 Def:1) | |
| 00:36.7 [WAS 26-18] |
Mack Driving Layup Shot: Made (2 PTS) | |
| Harris Layup Shot: Missed Block: Nene (1 BLK) | 00:13.8 | |
| 00:11.9 | Nene Rebound (Off:0 Def:2) | |
| Cole Foul: Shooting (1 PF) | 00:08.4 | |
| 00:08.4 [WAS 27-18] |
Mack Free Throw 1 of 2 (3 PTS) | |
| 00:08.4 [WAS 28-18] |
Mack Free Throw 2 of 2 (4 PTS) | |
| 00:03.6 | Mack Foul: Personal (1 PF) | |
| Jones Turnover : Bad Pass (1 TO) Steal:Singleton (2 ST) | 00:02.9 | |
| End of 1st Quarter | ||
| Miami Heat (46-21) | Washington Wizards (21-46) | |
| Start of 2nd QuarterBack to Top | ||
| 11:44 | Mack Turnover : Bad Pass (1 TO) Steal:Turiaf (2 ST) | |
| Jones 3pt Shot: Missed | 11:31 | |
| Howard Rebound (Off:1 Def:0) | 11:30 | |
| Howard Jump Shot: Missed | 11:22 | |
| 11:21 | Singleton Rebound (Off:0 Def:1) | |
| 11:04 | Almond Jump Shot: Missed | |
| 11:03 | Singleton Rebound (Off:1 Def:1) | |
| 11:01 | Singleton Layup Shot: Missed Block: Turiaf (1 BLK) | |
| 10:59 | Nene Rebound (Off:1 Def:2) | |
| 10:56 | Evans Jump Shot: Missed | |
| Turiaf Rebound (Off:1 Def:3) | 10:55 | |
| Cole Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 10:48 | |
| 10:35 | Nene Foul: Offensive (2 PF) | |
| 10:35 | Nene Turnover : Foul (2 TO) | |
| Harris 3pt Shot: Missed | 10:11 | |
| 10:10 | Nene Rebound (Off:1 Def:3) | |
| 10:04 [WAS 30-18] |
Evans Pullup Jump shot: Made (2 PTS) Assist: Nene (1 AST) | |
| Harris Jump Shot: Missed | 09:48 | |
| 09:47 | Mack Rebound (Off:0 Def:1) | |
| 09:41 [WAS 33-18] |
Evans 3pt Shot: Made (5 PTS) Assist: Mack (1 AST) | |
| Team Timeout : Regular | 09:34 | |
| Turiaf Substitution replaced by Anthony | 09:34 | |
| Cole Running Layup Shot: Made (2 PTS) | 09:12 [MIA 20-33] |
|
| 08:56 | Nene Jump Shot: Missed | |
| Jones Rebound (Off:0 Def:1) | 08:55 | |
| 08:50 | Mack Foul: Shooting (2 PF) | |
| Cole Free Throw 1 of 2 (3 PTS) | 08:50 [MIA 21-33] |
|
| Cole Free Throw 2 of 2 (4 PTS) | 08:50 [MIA 22-33] |
|
| 08:29 [WAS 35-22] |
Nene Layup Shot: Made (3 PTS) Assist: Mack (2 AST) | |
| Cole Jump Shot: Missed Block: Nene (2 BLK) | 08:13 | |
| 08:11 | Singleton Rebound (Off:1 Def:2) | |
| Team Violation : Delay Of Game | 08:11 | |
| 07:51 [WAS 37-22] |
Evans Reverse Layup Shot: Made (7 PTS) Assist: Nene (2 AST) | |
| Cole Turnover : Lost Ball (2 TO) Steal:Almond (1 ST) | 07:26 | |
| Jones Foul: Loose Ball (1 PF) | 07:26 | |
| 07:08 [WAS 39-22] |
Almond Layup Shot: Made (2 PTS) Assist: Nene (3 AST) | |
| 06:52 | Singleton Foul: Shooting (1 PF) | |
| Harris Free Throw 1 of 2 (1 PTS) | 06:52 [MIA 23-39] |
|
| Harris Free Throw 2 of 2 (2 PTS) | 06:52 [MIA 24-39] |
|
| 06:43 | Mack Turnover : Bad Pass (2 TO) | |
| Howard Jump Shot: Missed | 06:22 | |
| 06:21 | Singleton Rebound (Off:1 Def:3) | |
| 06:11 [WAS 41-24] |
Nene Driving Layup Shot: Made (5 PTS) | |
| Anthony Foul: Shooting (1 PF) | 06:11 | |
| 06:11 | Nene Free Throw 1 of 1 Missed | |
| Howard Rebound (Off:1 Def:1) | 06:09 | |
| Cole Jump Shot: Made (6 PTS) | 06:01 [MIA 26-41] |
|
| 05:42 [WAS 43-26] |
Nene Layup Shot: Made (7 PTS) Assist: Singleton (1 AST) | |
| Anthony Jump Shot: Missed | 05:24 | |
| 05:22 | Singleton Rebound (Off:1 Def:4) | |
| 05:13 [WAS 45-26] |
Nene Layup Shot: Made (9 PTS) Assist: Mack (3 AST) | |
| Team Timeout : Short | 05:05 | |
| 05:05 | ||
| Howard Jump Shot: Missed | 04:46 | |
| 04:45 | Mack Rebound (Off:0 Def:2) | |
| 04:40 [WAS 47-26] |
Singleton Alley Oop Dunk Shot: Made (2 PTS) Assist: Mack (4 AST) | |
| Cole Driving Layup Shot: Made (8 PTS) | 04:11 [MIA 28-47] |
|
| 03:55 | Almond Jump Shot: Missed | |
| Team Rebound | 03:54 | |
| Anthony Substitution replaced by Curry | 03:38 | |
| 03:38 | Nene Substitution replaced by Vesely | |
| 03:38 | Mack Substitution replaced by Wall | |
| 03:38 | Singleton Substitution replaced by Seraphin | |
| Harris 3pt Shot: Missed | 03:24 | |
| 03:23 | Wall Rebound (Off:0 Def:2) | |
| 03:17 | Evans Jump Shot: Missed | |
| Howard Rebound (Off:1 Def:2) | 03:15 | |
| Cole Driving Layup Shot: Made (10 PTS) | 03:08 [MIA 30-47] |
|
| 02:54 [WAS 49-30] |
Vesely Alley Oop Layup shot: Made (4 PTS) Assist: Wall (8 AST) | |
| Cole Turnover : Bad Pass (3 TO) Steal:Evans (1 ST) | 02:38 | |
| 02:34 [WAS 51-30] |
Evans Driving Dunk Shot: Made (9 PTS) | |
| Jones 3pt Shot: Missed | 02:14 | |
| Harris Rebound (Off:1 Def:0) | 02:12 | |
| 02:12 | Almond Foul: Personal (1 PF) | |
| 02:12 | Team Timeout : Regular | |
| Curry Layup Shot: Missed | 02:04 | |
| 02:03 | Vesely Rebound (Off:0 Def:4) | |
| Howard Foul: Shooting (1 PF) | 01:53 | |
| 01:53 | Seraphin Free Throw 1 of 2 Missed | |
| 01:53 | Team Rebound | |
| 01:53 [WAS 52-30] |
Seraphin Free Throw 2 of 2 (5 PTS) | |
| Harris Layup Shot: Missed | 01:30 | |
| 01:29 | Almond Rebound (Off:0 Def:1) | |
| 01:21 | Evans Jump Shot: Missed | |
| 01:20 | Vesely Rebound (Off:1 Def:4) | |
| 01:17 [WAS 54-30] |
Vesely Putback Dunk Shot: Made (6 PTS) | |
| Harris 3pt Shot: Missed | 01:00 | |
| 00:58.9 | Almond Rebound (Off:0 Def:2) | |
| Jones Foul: Shooting (2 PF) | 00:55.7 | |
| 00:55.7 | Vesely Free Throw 1 of 2 Missed | |
| 00:55.7 | Team Rebound | |
| 00:55.7 [WAS 55-30] |
Vesely Free Throw 2 of 2 (7 PTS) | |
| 00:36.4 | Wall Foul: Shooting (1 PF) | |
| Curry Free Throw 1 of 2 Missed | 00:36.4 | |
| Team Rebound | 00:36.4 | |
| Curry Free Throw 2 of 2 Missed | 00:36.4 | |
| 00:34.8 | Seraphin Rebound (Off:1 Def:1) | |
| 00:30.3 [WAS 57-30] |
Vesely Alley Oop Dunk Shot: Made (9 PTS) Assist: Wall (9 AST) | |
| 00:11.0 | Seraphin Foul: Shooting (1 PF) | |
| Curry Free Throw 1 of 2 (5 PTS) | 00:11.0 [MIA 31-57] |
|
| Curry Free Throw 2 of 2 (6 PTS) | 00:11.0 [MIA 32-57] |
|
| 00:01.0 | Wall Layup Shot: Missed Block: Howard (1 BLK) | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Miami Heat (46-21) | Washington Wizards (21-46) | |
| Start of 3rd QuarterBack to Top | ||
| 11:40 | Singleton Jump Shot: Missed | |
| Curry Rebound (Off:0 Def:1) | 11:39 | |
| Curry Turnover : Lost Ball (2 TO) Steal:Martin (1 ST) | 11:24 | |
| 11:18 [WAS 60-32] |
Martin 3pt Shot: Made (8 PTS) Assist: Wall (10 AST) | |
| Chalmers Turnover : Bad Pass (2 TO) Steal:Wall (2 ST) | 11:04 | |
| 11:00 [WAS 62-32] |
Wall Driving Dunk Shot: Made (7 PTS) | |
| Battier Turnover : Bad Pass (1 TO) | 10:45 | |
| 10:22 [WAS 64-32] |
Seraphin Hook Shot: Made (7 PTS) Assist: Wall (11 AST) | |
| Curry Layup Shot: Missed | 10:00 | |
| 09:59 | Martin Rebound (Off:0 Def:2) | |
| Battier Foul: Shooting (1 PF) | 09:46 | |
| 09:46 | Martin Free Throw 1 of 2 Missed | |
| 09:46 | Team Rebound | |
| 09:46 | Martin Free Throw 2 of 2 Missed | |
| Haslem Rebound (Off:1 Def:2) | 09:44 | |
| 09:29 | Wall Foul: Shooting (2 PF) | |
| Miller Free Throw 1 of 2 Missed | 09:29 | |
| Team Rebound | 09:29 | |
| Miller Free Throw 2 of 2 (4 PTS) | 09:29 [MIA 33-64] |
|
| 09:12 [WAS 66-33] |
Seraphin Finger Roll Layup Shot: Made (9 PTS) | |
| Chalmers Running Layup Shot: Made (4 PTS) | 09:02 [MIA 35-66] |
|
| 08:45 | Seraphin Jump Shot: Missed | |
| Team Rebound | 08:44 | |
| Miller Turnover : Bad Pass (2 TO) Steal:Martin (2 ST) | 08:31 | |
| 08:16 | Wall Turnover : Lost Ball (1 TO) Steal:Battier (3 ST) | |
| Miller Step Back Jump shot: Made (6 PTS) | 08:02 [MIA 37-66] |
|
| 07:45 [WAS 68-37] |
Seraphin Fadeaway Jump Shot: Made (11 PTS) | |
| Haslem Jump Shot: Missed | 07:31 | |
| 07:30 | Vesely Rebound (Off:1 Def:5) | |
| 07:22 | Wall Jump Shot: Missed | |
| Miller Rebound (Off:0 Def:3) | 07:21 | |
| Miller Turnover : Lost Ball (3 TO) Steal:Vesely (3 ST) | 07:12 | |
| Miller Foul: Personal (2 PF) | 07:10 | |
| 07:06 | Wall Turnover : Lost Ball (2 TO) Steal:Haslem (1 ST) | |
| Chalmers Layup Shot: Made (6 PTS) Assist: Haslem (1 AST) | 07:01 [MIA 39-68] |
|
| 06:43 | Singleton Jump Shot: Missed | |
| 06:42 | Martin Rebound (Off:1 Def:2) | |
| 06:39 [WAS 70-39] |
Martin Tip Shot: Made (10 PTS) | |
| Battier 3pt Shot: Missed | 06:18 | |
| 06:17 | Seraphin Rebound (Off:1 Def:2) | |
| 06:06 [WAS 72-39] |
Seraphin Driving Reverse Layup Shot: Made (13 PTS) | |
| Miller Jump Shot: Made (8 PTS) Assist: Chalmers (2 AST) | 05:50 [MIA 41-72] |
|
| 05:31 | Singleton Jump Shot: Missed | |
| Curry Rebound (Off:0 Def:2) | 05:30 | |
| 05:23 | Singleton Foul: Shooting (1 PF) | |
| 05:23 | Team Timeout : Regular | |
| Chalmers Free Throw 1 of 2 (7 PTS) | 05:23 [MIA 42-72] |
|
| Chalmers Free Throw 2 of 2 (8 PTS) | 05:23 [MIA 43-72] |
|
| 05:12 | Seraphin Jump Shot: Missed | |
| Team Rebound | 05:12 | |
| Chalmers 3pt Shot: Missed | 04:47 | |
| Haslem Rebound (Off:2 Def:2) | 04:46 | |
| Chalmers Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 04:44 | |
| Miller Substitution replaced by Harris | 04:44 | |
| Curry Foul: Shooting (1 PF) | 04:32 | |
| 04:32 [WAS 73-43] |
Martin Free Throw 1 of 2 (11 PTS) | |
| Chalmers Substitution replaced by Cole | 04:32 | |
| 04:32 [WAS 74-43] |
Martin Free Throw 2 of 2 (12 PTS) | |
| Harris Jump Shot: Missed | 04:14 | |
| 04:12 | Singleton Rebound (Off:0 Def:3) | |
| 04:05 | Singleton Foul: Offensive Charge (2 PF) | |
| 04:05 | Singleton Turnover : Foul (1 TO) | |
| Battier Jump Shot: Missed | 03:49 | |
| 03:48 | Singleton Rebound (Off:0 Def:4) | |
| 03:38 | Vesely Jump Shot: Missed | |
| Battier Rebound (Off:0 Def:2) | 03:36 | |
| Cole Jump Shot: Missed | 03:25 | |
| 03:24 | Vesely Rebound (Off:1 Def:6) | |
| 03:13 | Wall Jump Shot: Missed | |
| 03:12 | Vesely Rebound (Off:2 Def:6) | |
| 03:10 [WAS 76-43] |
Vesely Tip Shot: Made (11 PTS) | |
| 02:51 | Martin Foul: Personal (1 PF) | |
| Team Timeout : Regular | 02:51 | |
| 02:51 | Vesely Substitution replaced by Nene | |
| Battier Substitution replaced by Jones | 02:51 | |
| Curry Substitution replaced by Turiaf | 02:51 | |
| Haslem Free Throw 1 of 2 (5 PTS) | 02:51 [MIA 44-76] |
|
| Haslem Free Throw 2 of 2 (6 PTS) | 02:51 [MIA 45-76] |
|
| 02:29 | Seraphin Turnover : Bad Pass (1 TO) | |
| Haslem Substitution replaced by Howard | 02:29 | |
| Jones Jump Shot: Missed | 02:18 | |
| Harris Rebound (Off:2 Def:0) | 02:17 | |
| Cole Pullup Jump shot: Made (12 PTS) | 01:54 [MIA 47-76] |
|
| 01:32 [WAS 78-47] |
Nene Fadeaway Jump Shot: Made (11 PTS) Assist: Wall (12 AST) | |
| Cole Jump Shot: Missed | 01:17 | |
| 01:16 | Singleton Rebound (Off:0 Def:5) | |
| Howard Foul: Shooting (2 PF) | 01:04 | |
| 01:04 [WAS 79-47] |
Seraphin Free Throw 1 of 2 (14 PTS) | |
| 01:04 | Wall Substitution replaced by Mack | |
| 01:04 [WAS 80-47] |
Seraphin Free Throw 2 of 2 (15 PTS) | |
| 00:49.4 | Singleton Foul: Personal Block (3 PF) | |
| Turiaf Jump Shot: Missed | 00:40.9 | |
| 00:38.9 | Nene Rebound (Off:1 Def:4) | |
| 00:25.9 | Mack Turnover : Bad Pass (3 TO) Steal:Turiaf (3 ST) | |
| Jones 3pt Shot: Made (5 PTS) Assist: Cole (1 AST) | 00:05.8 [MIA 50-80] |
|
| 00:02.0 | Martin Layup Shot: Missed | |
| Harris Rebound (Off:2 Def:1) | 00:01.0 | |
| End of 3rd Quarter | ||
| Miami Heat (46-21) | Washington Wizards (21-46) | |
| Start of 4th QuarterBack to Top | ||
| Jones 3pt Shot: Missed | 11:46 | |
| 11:45 | Almond Rebound (Off:0 Def:3) | |
| 11:29 [WAS 82-50] |
Almond Jump Shot: Made (4 PTS) Assist: Mack (5 AST) | |
| 11:10 | Singleton Foul: Shooting (2 PF) | |
| Turiaf Free Throw 1 of 2 (1 PTS) | 11:10 [MIA 51-82] |
|
| 11:10 | Singleton Substitution replaced by Evans | |
| Turiaf Free Throw 2 of 2 (2 PTS) | 11:10 [MIA 52-82] |
|
| 11:01 | Mack Turnover : Out of Bounds Lost Ball Turnover (4 TO) | |
| Howard Driving Layup Shot: Made (2 PTS) | 10:46 [MIA 54-82] |
|
| 10:30 | Mack Turnover : Bad Pass (5 TO) | |
| Harris 3pt Shot: Made (5 PTS) Assist: Turiaf (1 AST) | 10:15 [MIA 57-82] |
|
| 09:52 [WAS 84-57] |
Nene Jump Shot: Made (13 PTS) | |
| Howard Technical | 09:52 | |
| 09:52 [WAS 85-57] |
Evans Free Throw Technical (10 PTS) | |
| 09:40 | Almond Foul: Personal (2 PF) | |
| Howard Jump Shot: Missed | 09:21 | |
| 09:20 | Nene Rebound (Off:1 Def:5) | |
| Harris Foul: Shooting (1 PF) | 09:08 | |
| 09:08 [WAS 86-57] |
