

By Jake Appleman, for NBA.com
THE FACTS: In a tale of two halves, the Boston Celtics played the Nets even in the first and dominated them in the second, as they coasted to a 94-82 win at Prudential Center. Kevin Garnett (21 points, 12 rebounds) and Brandon Bass (18 points, 11 rebounds) formed a impressive interior tandem while Paul Pierce (17 points) and Avery Bradley (18 points) contributed clutch baskets from the perimeter and off of penetration. Rajon Rondo tallied 15 assists to continue his historic run (21 straight games of double-digit assists).
The former Celtic Gerald Green led the Nets with 15 points.
QUOTABLE: "He has found the fountain of youth. He can shoot, he can pass, he rebounds, he plays pick-and-roll defense, he blocks shots, and he is doing it all right now. Garnett and Bass are a really good combination at four and five and that's why they will have a chance come playoff time."
-- Nets head coach Avery Johnson, on Garnett.
THE STAT: The Celtics' stifling defense held the Nets to 54 points in the game's final three quarters.
TURNING POINT: The Celtics scored the first nine points of the third quarter. Garnett and Bass began the run by slamming home dunks and Pierce converted a free throw off a technical foul on Johnson. Bradley's midrange jumper then forced Johnson to call timeout. Back-to-back threes from Bradley late in the quarter pushed the lead to 12, as one Avery forced another to call timeout twice in under five minutes of game action. The Celtics' dominant third quarter killed any momentum the Nets had heading into halftime, when Green sank an improbable three at the buzzer.
QUOTABLE II: "Avery made two big threes for us, but the three was huge because it stretched the game open for us."
-- Celtics head coach Doc Rivers.
INSIDE THE ARENA: Deron Williams wasn't wrong. It felt like a road game for the Nets. Large contingents of Celtics fans made their collective presence felt, cheering for Boston baskets and dotting the Prudential Center with enough green to spark an environmental protection rally. When Garnett checked out midway through the fourth quarter, he received a noticeable ovation...Singer/songwriter John Legend sat courtside.
ROOKIE WATCH: Jordan Williams tallied a career-high 14 rebounds for the Nets while MarShon Brooks scored 13 points but struggled with his shot (6-17). Greg Stiemsma was excellent in his role off the Celtics' bench with six points and nine rebounds.
QUOTABLE III: "He's gotten better in the last month. He's in shape now. He's got the hazing out of the way. He's been yelled at so he's got thicker skin and now he's just out there playing and things don't bother him anymore."
-- Deron Williams, on the maturation of Jordan Williams.
NOTABLE: The Nets jumped out to a 28-22 lead after one quarter, thanks to eight assists from Deron Williams and efficient scoring from DeShawn Stevenson, Jordan Williams and Kris Humphries. The quarter featured a 21-8 Nets run...Williams only had six assists the rest the way and was out-assisted by Rondo 15-14.
UP NEXT: For the Celtics, Sunday @ Charlotte, Tuesday @ New York, Wednesday vs. Orlando. For the Nets, Monday vs. Miami, Wednesday vs. New York, Saturday @ Milwaukee.
BOS NJN | ||
| BOS | NJN | ||
| Total Rebounds | 51 | 42 | |
| Offensive Rebounds | 12 | 13 | |
| Turnovers | 14 | 14 | |
| Fast Break Pts: | 11 | 9 | |
| Biggest Lead: | 17 | 9 | |
| Points in the Paint: | 30 | 36 | |



| Boston Celtics (6-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Pierce | F | 31:13 | 6-16 | 1-4 | 4-5 | +14 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 2 | 2 | 17 | |
| B. Bass | F | 29:28 | 7-12 | 0-0 | 4-5 | +12 | 2 | 9 | 11 | 2 | 1 | 0 | 1 | 2 | 1 | 18 | |
| K. Garnett | C-F | 30:17 | 8-16 | 0-0 | 5-6 | +10 | 3 | 9 | 12 | 3 | 2 | 2 | 1 | 1 | 1 | 21 | |
| A. Bradley | G | 38:08 | 7-14 | 3-4 | 1-2 | +16 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 18 | |
| R. Rondo | G | 32:21 | 2-8 | 0-1 | 0-2 | +20 | 1 | 3 | 4 | 15 | 3 | 1 | 4 | 0 | 0 | 4 | |
| G. Stiemsma | 29:07 | 3-4 | 0-0 | 0-0 | +12 | 0 | 9 | 9 | 0 | 2 | 2 | 2 | 2 | 0 | 6 | ||
| M. Pietrus | 25:56 | 2-5 | 0-2 | 1-2 | -6 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | ||
| S. Pavlovic | 12:57 | 0-3 | 0-2 | 0-0 | -3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| E. Moore | 03:31 | 2-3 | 1-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| R. Hollins | 03:31 | 0-0 | 0-0 | 0-0 | -5 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | ||
| J. Johnson | 03:31 | 0-0 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| M. Daniels | DNP - Coach's Decision | ||||||||||||||||
| K. Dooling | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-81 | 5-14 | 15-22 | 12 | 39 | 51 | 28 | 19 | 8 | 14 | 8 | 5 | 94 | |||
| 45.7% | 35.7% | 68.2% | team rebs: 10 | total to: 15 | |||||||||||||
| New Jersey Nets (6-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Stevenson | F | 15:12 | 2-5 | 0-2 | 1-1 | -8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| K. Humphries | F | 33:58 | 3-9 | 0-0 | 0-0 | -11 | 1 | 9 | 10 | 0 | 4 | 0 | 0 | 1 | 2 | 6 | |
| S. Williams | C-F | 16:36 | 0-1 | 0-0 | 0-0 | -7 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | |
| M. Brooks | G-F | 36:27 | 6-17 | 1-3 | 0-0 | -15 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 13 | |
| D. Williams | G | 34:09 | 3-12 | 0-4 | 6-7 | -16 | 0 | 0 | 0 | 14 | 3 | 0 | 4 | 0 | 3 | 12 | |
| J. Williams | 29:01 | 6-11 | 0-0 | 0-0 | -5 | 6 | 8 | 14 | 0 | 3 | 3 | 1 | 1 | 1 | 12 | ||
| G. Green | 28:41 | 6-14 | 3-6 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 15 | ||
| A. Morrow | 17:04 | 1-8 | 1-5 | 2-2 | -12 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | ||
| J. Petro | 16:08 | 2-3 | 0-0 | 0-0 | +4 | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| A. Johnson | 05:10 | 2-4 | 0-0 | 2-2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||
| S. Gaines | 07:34 | 1-3 | 1-2 | 1-2 | +5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| J. Farmar | DND - Sore Right Groin | ||||||||||||||||
| G. Wallace | DND - Strained Left Hamstring | ||||||||||||||||
| Totals | 240 | 32-87 | 6-22 | 12-14 | 13 | 29 | 42 | 19 | 20 | 5 | 14 | 5 | 8 | 82 | |||
| 36.8% | 27.3% | 85.7% | team rebs: 5 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Boston Celtics (35-25) | New Jersey Nets (22-39) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Humphries vs Garnett (Williams gains possession)
|
||
| 11:36 | Brooks 3pt Shot: Missed | |
| Rondo Rebound (Off:0 Def:1) | 11:34 | |
| Bass Jump Shot: Made (2 PTS) Assist: Pierce (1 AST) | 11:18 [BOS 2-0] |
|
| 11:01 [NJN 2-2] |
Humphries Dunk Shot: Made (2 PTS) Assist: Williams (1 AST) | |
| Pierce Jump Shot: Made (2 PTS) Assist: Rondo (1 AST) | 10:41 [BOS 4-2] |
|
| 10:21 | Humphries Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:1) | 10:20 | |
| Garnett Turnaround Fadeaway shot: Missed | 10:13 | |
| Team Rebound | 10:12 | |
| Pierce Jump Shot: Missed | 10:06 | |
| 10:05 | Humphries Rebound (Off:0 Def:1) | |
| 09:49 | Williams Turnover : Bad Pass (1 TO) Steal:Garnett (1 ST) | |
| 09:38 | Williams Foul: Shooting (1 PF) | |
| Garnett Free Throw 1 of 2 (1 PTS) | 09:38 [BOS 5-2] |
|
| Garnett Free Throw 2 of 2 (2 PTS) | 09:38 [BOS 6-2] |
|
| 09:15 [NJN 4-6] |
Stevenson Jump Shot: Made (2 PTS) Assist: Williams (2 AST) | |
| Bradley Foul: Shooting (1 PF) | 09:15 | |
| 09:15 [NJN 5-6] |
Stevenson Free Throw 1 of 1 (3 PTS) | |
| Pierce Driving Reverse Layup Shot: Made (4 PTS) | 08:57 [BOS 8-5] |
|
| 08:45 [NJN 7-8] |
Stevenson Driving Finger Roll Layup Shot: Made (5 PTS) | |
| Garnett Jump Shot: Made (4 PTS) Assist: Rondo (2 AST) | 08:29 [BOS 10-7] |
|
| 08:11 | Williams Layup Shot: Missed Block: Bass (1 BLK) | |
| Rondo Rebound (Off:0 Def:2) | 08:09 | |
| Rondo Turnover : Bad Pass (1 TO) | 08:04 | |
| 07:50 | Brooks Turnaround Jump Shot: Missed | |
| Garnett Rebound (Off:0 Def:1) | 07:49 | |
| Bass Jump Shot: Made (4 PTS) Assist: Rondo (3 AST) | 07:34 [BOS 12-7] |
|
| 07:22 [NJN 9-12] |
Humphries Jump Shot: Made (4 PTS) Assist: Williams (3 AST) | |
| Bass Jump Shot: Missed | 07:00 | |
| 06:59 | Williams Rebound (Off:0 Def:1) | |
| 06:50 [NJN 12-12] |
Brooks 3pt Shot: Made (3 PTS) Assist: Williams (4 AST) | |
| 06:32 | Williams Foul: Shooting (2 PF) | |
| Garnett Free Throw 1 of 2 (5 PTS) | 06:32 [BOS 13-12] |
|
| 06:32 | Williams Substitution replaced by Williams | |
| Garnett Free Throw 2 of 2 Missed | 06:32 | |
| 06:31 | Humphries Rebound (Off:0 Def:2) | |
| Pierce Foul: Defense 3 Second (0 PF) | 06:13 | |
| 06:13 | Williams Free Throw Technical Missed | |
| 06:13 | Team Rebound | |
| Garnett Substitution replaced by Stiemsma | 06:13 | |
| 06:13 | Team Timeout : Regular | |
| 06:07 [NJN 14-13] |
Williams Layup Shot: Made (2 PTS) Assist: Williams (5 AST) | |
| Bass Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 05:50 | |
| 05:50 | Stevenson Substitution replaced by Green | |
| 05:45 [NJN 16-13] |
Williams Pullup Bank shot: Made (2 PTS) | |
| Rondo Foul: Shooting (1 PF) | 05:45 | |
| 05:45 [NJN 17-13] |
Williams Free Throw 1 of 1 (3 PTS) | |
| 05:41 | Williams Violation:Kicked Ball | |
| Rondo Driving Layup Shot: Missed | 05:31 | |
| Bradley Rebound (Off:1 Def:0) | 05:30 | |
| Bradley Putback Layup Shot: Missed | 05:28 | |
| Bass Rebound (Off:1 Def:0) | 05:27 | |
| Bass Tip Shot: Missed | 05:25 | |
| 05:24 | Williams Rebound (Off:0 Def:1) | |
| 05:11 | Williams Turnover : Bad Pass (2 TO) | |
| Rondo Driving Layup Shot: Missed | 04:59 | |
| 04:58 | Humphries Rebound (Off:0 Def:3) | |
| 04:46 | Brooks Jump Shot: Missed | |
| Bass Rebound (Off:1 Def:1) | 04:45 | |
| Rondo Turnover : Bad Pass (2 TO) Steal:Williams (1 ST) | 04:36 | |
| 04:32 | Green Turnover : Discontinue Dribble (1 TO) | |
| 04:32 | Brooks Substitution replaced by Morrow | |
| Bradley Substitution replaced by Pietrus | 04:32 | |
| Pierce Driving Jump shot: Missed | 04:22 | |
| 04:21 | Humphries Rebound (Off:0 Def:4) | |
| 04:13 [NJN 19-13] |
Williams Layup Shot: Made (4 PTS) Assist: Williams (6 AST) | |
| 04:13 | Williams Foul: Personal (1 PF) | |
| 04:13 | Williams Technical | |
| Pierce Free Throw Technical Missed | 04:13 | |
| Team Rebound | 04:13 | |
| 04:07 | Williams Foul: Personal (1 PF) | |
| Stiemsma Turnover : Bad Pass (1 TO) Steal:Morrow (1 ST) | 03:54 | |
| 03:54 | Morrow Foul: Offensive (1 PF) | |
| 03:54 | Morrow Turnover : Foul (1 TO) | |
| 03:54 | Morrow Substitution replaced by Brooks | |
| Stiemsma Layup Shot: Made (2 PTS) Assist: Bass (1 AST) | 03:38 [BOS 15-19] |
|
| 03:22 | Green Turnover : Bad Pass (2 TO) Steal:Stiemsma (1 ST) | |
| Rondo Turnover : Bad Pass (3 TO) | 03:16 | |
| 03:06 [NJN 21-15] |
Williams Driving Layup Shot: Made (5 PTS) | |
| Pierce Jump Shot: Missed | 02:55 | |
| 02:53 | Williams Rebound (Off:0 Def:2) | |
| 02:43 [NJN 24-15] |
Green 3pt Shot: Made (3 PTS) Assist: Williams (7 AST) | |
| Pierce 3pt Shot: Made (7 PTS) Assist: Rondo (4 AST) | 02:29 [BOS 18-24] |
|
| 02:06 [NJN 26-18] |
Williams Layup Shot: Made (6 PTS) Assist: Brooks (1 AST) | |
| Bass Jump Shot: Made (6 PTS) Assist: Pierce (2 AST) | 01:51 [BOS 20-26] |
|
| 01:42 | Team Timeout : Short | |
| Team Timeout : Regular | 01:42 | |
| Bass Substitution replaced by Garnett | 01:42 | |
| 01:42 | Brooks Substitution replaced by Morrow | |
| 01:32 | Green Jump Shot: Missed | |
| 01:31 | Williams Rebound (Off:1 Def:2) | |
| 01:29 | Williams Turnover : Lost Ball (1 TO) Steal:Stiemsma (2 ST) | |
| Rondo Turnover : Out of Bounds Lost Ball Turnover (4 TO) | 01:25 | |
| 01:16 [NJN 28-20] |
Humphries Alley Oop Dunk Shot: Made (6 PTS) Assist: Williams (8 AST) | |
| 00:53.4 | Williams Foul: Shooting (2 PF) | |
| Rondo Free Throw 1 of 2 Missed | 00:53.4 | |
| Team Rebound | 00:53.4 | |
| 00:53.4 | Williams Substitution replaced by Petro | |
| Pierce Substitution replaced by Pavlovic | 00:53.4 | |
| Rondo Free Throw 2 of 2 Missed | 00:53.4 | |
| 00:52.9 | Green Rebound (Off:0 Def:1) | |
| 00:35.8 | Green Jump Shot: Missed | |
| Stiemsma Rebound (Off:0 Def:1) | 00:33.9 | |
| Pietrus Jump Shot: Made (2 PTS) | 00:21.8 [BOS 22-28] |
|
| 00:05.8 | Williams Turnover : Bad Pass (3 TO) | |
| Stiemsma Substitution replaced by Bradley | 00:05.8 | |
| 00:05.8 | Williams Substitution replaced by Johnson | |
| 00:05.8 | Morrow Substitution replaced by Stevenson | |
| End of 1st Quarter | ||
| Boston Celtics (35-25) | New Jersey Nets (22-39) | |
| Start of 2nd QuarterBack to Top | ||
| Garnett Hook Shot: Made (7 PTS) | 11:36 [BOS 24-28] |
|
| Bradley Foul: Personal (2 PF) | 11:17 | |
| 11:07 | Green Driving Finger Roll Layup Shot: Missed | |
| 11:06 | Petro Rebound (Off:1 Def:0) | |
| 11:03 | Green Jump Shot: Missed | |
| Garnett Rebound (Off:0 Def:2) | 11:01 | |
| Pietrus Layup Shot: Made (4 PTS) Assist: Garnett (1 AST) | 10:48 [BOS 26-28] |
|
| 10:25 [NJN 30-26] |
Petro Jump Shot: Made (2 PTS) Assist: Brooks (2 AST) | |
| Garnett Turnaround Fadeaway shot: Missed | 10:06 | |
| 10:05 | Team Rebound | |
| 09:51 | Brooks Jump Shot: Missed | |
| Pavlovic Rebound (Off:0 Def:1) | 09:50 | |
| Garnett Layup Shot: Missed Block: Williams (1 BLK) | 09:41 | |
| Garnett Rebound (Off:1 Def:2) | 09:40 | |
| 09:39 | Petro Foul: Shooting (1 PF) | |
| Garnett Free Throw 1 of 2 (8 PTS) | 09:39 [BOS 27-30] |
|
| Garnett Free Throw 2 of 2 (9 PTS) | 09:39 [BOS 28-30] |
|
| 09:19 [NJN 32-28] |
Petro Jump Hook Shot: Made (4 PTS) Assist: Morrow (1 AST) | |
| Garnett Jump Shot: Made (11 PTS) Assist: Pavlovic (1 AST) | 09:02 [BOS 30-32] |
|
| 08:46 | Brooks Jump Shot: Missed | |
| Garnett Rebound (Off:1 Def:3) | 08:44 | |
| Team Turnover : Shot Clock Turnover | 08:20 | |
| 08:20 | ||
| 08:04 | Brooks Turnover : Bad Pass (1 TO) Steal:Garnett (2 ST) | |
| 08:04 | Brooks Foul: Shooting (1 PF) | |
| Bradley Free Throw 1 of 2 Missed | 08:04 | |
| Team Rebound | 08:04 | |
| 08:04 | Morrow Substitution replaced by Stevenson | |
| Bradley Free Throw 2 of 2 (1 PTS) | 08:04 [BOS 31-32] |
|
| 07:52 | Williams Layup Shot: Missed Block: Garnett (1 BLK) | |
| Garnett Rebound (Off:1 Def:4) | 07:50 | |
| Garnett Jump Shot: Missed | 07:32 | |
| 07:31 | Petro Rebound (Off:1 Def:1) | |
| 07:17 [NJN 34-31] |
Green Jump Shot: Made (5 PTS) Assist: Brooks (3 AST) | |
| Bradley Jump Shot: Missed | 07:04 | |
| 07:02 | Brooks Rebound (Off:0 Def:1) | |
| 06:41 | Stevenson 3pt Shot: Missed | |
| Garnett Rebound (Off:1 Def:5) | 06:40 | |
| Pavlovic Driving Finger Roll Layup Shot: Missed | 06:34 | |
| 06:33 | Williams Rebound (Off:0 Def:2) | |
| 06:27 [NJN 36-31] |
Brooks Driving Layup Shot: Made (5 PTS) | |
| Pietrus Jump Shot: Missed | 06:02 | |
| 06:00 | Team Rebound | |
| Pavlovic Substitution replaced by Pierce | 06:00 | |
| Pietrus Substitution replaced by Rondo | 06:00 | |
| 05:49 | Williams Turnover : Lost Ball (1 TO) Steal:Bradley (1 ST) | |
| 05:49 | Stevenson Foul: Loose Ball (1 PF) | |
| 05:49 | Team Timeout : Regular | |
| Garnett Substitution replaced by Bass | 05:49 | |
| 05:49 | Green Substitution replaced by Williams | |
| 05:49 | Williams Substitution replaced by Humphries | |
| 05:32 | Stevenson Foul: Shooting (2 PF) | |
| Bass Free Throw 1 of 2 (7 PTS) | 05:32 [BOS 32-36] |
|
| Bass Free Throw 2 of 2 (8 PTS) | 05:32 [BOS 33-36] |
|
| 05:17 | Williams 3pt Shot: Missed | |
| 05:15 | Petro Rebound (Off:2 Def:1) | |
| Stiemsma Foul: Personal (1 PF) | 05:08 | |
| 05:08 | Petro Substitution replaced by Williams | |
| 04:55 | Williams Driving Jump shot: Missed | |
| Stiemsma Rebound (Off:0 Def:2) | 04:54 | |
| Pierce Jump Shot: Made (9 PTS) Assist: Rondo (5 AST) | 04:44 [BOS 35-36] |
|
| 04:21 | Brooks Driving Layup Shot: Missed | |
| Bass Rebound (Off:1 Def:2) | 04:20 | |
| Bradley Reverse Layup Shot: Made (3 PTS) Assist: Rondo (6 AST) | 04:08 [BOS 37-36] |
|
| 03:58 | Humphries Jump Shot: Missed Block: Pierce (1 BLK) | |
| Bass Rebound (Off:1 Def:3) | 03:56 | |
| Bradley Driving Layup Shot: Made (5 PTS) Assist: Rondo (7 AST) | 03:50 [BOS 39-36] |
|
| 03:37 [NJN 38-39] |
Brooks Jump Shot: Made (7 PTS) | |
| Pierce 3pt Shot: Missed | 03:23 | |
| Bradley Rebound (Off:2 Def:0) | 03:22 | |
| 03:13 | Brooks Foul: Defense 3 Second (1 PF) | |
| Pierce Free Throw Technical (10 PTS) | 03:13 [BOS 40-38] |
|
| 03:13 | Brooks Substitution replaced by Morrow | |
| 03:13 | Stevenson Substitution replaced by Green | |
| Bass Layup Shot: Missed | 03:07 | |
| Pierce Rebound (Off:1 Def:1) | 03:06 | |
| Pierce Layup Shot: Missed Block: Green (1 BLK) | 03:05 | |
| Pierce Rebound (Off:2 Def:1) | 03:03 | |
| Bradley 3pt Shot: Missed | 02:53 | |
| 02:51 | Humphries Rebound (Off:0 Def:5) | |
| Rondo Foul: Personal (2 PF) | 02:45 | |
| Team Timeout : Regular | 02:45 | |
| Stiemsma Substitution replaced by Garnett | 02:45 | |
| 02:28 | Morrow Turnaround Jump Shot: Missed | |
| Pierce Rebound (Off:2 Def:2) | 02:27 | |
| Pierce Driving Layup Shot: Made (12 PTS) | 02:22 [BOS 42-38] |
|
| Rondo Foul: Personal (3 PF) | 02:05 | |
| Rondo Substitution replaced by Pietrus | 02:05 | |
| 01:58 [NJN 40-42] |
Williams Jump Shot: Made (7 PTS) | |
| Pierce Layup Shot: Missed | 01:40 | |
| 01:39 | Williams Rebound (Off:1 Def:3) | |
| 01:24 | Williams Jump Shot: Missed | |
| Garnett Rebound (Off:1 Def:6) | 01:22 | |
| Garnett Jump Shot: Made (13 PTS) Assist: Pierce (3 AST) | 01:05 [BOS 44-40] |
|
| 00:58.8 [NJN 42-44] |
Williams Alley Oop Dunk Shot: Made (8 PTS) Assist: Williams (9 AST) | |
| Bass Layup Shot: Made (10 PTS) Assist: Garnett (2 AST) | 00:48.6 [BOS 46-42] |
|
| 00:48.6 | Green Foul: Shooting (1 PF) | |
| 00:48.6 | Williams Substitution replaced by Petro | |
| Bass Free Throw 1 of 1 Missed | 00:48.6 | |
| 00:47.7 | Petro Rebound (Off:2 Def:2) | |
| 00:36.0 [NJN 45-46] |
Morrow 3pt Shot: Made (3 PTS) Assist: Williams (10 AST) | |
| Bass Jump Shot: Missed | 00:24.9 | |
| Garnett Rebound (Off:2 Def:6) | 00:24.6 | |
| Team Timeout : Short | 00:22.3 | |
| 00:22.3 | Morrow Substitution replaced by Stevenson | |
| Bass Jump Shot: Made (12 PTS) Assist: Pierce (4 AST) | 00:02.9 [BOS 48-45] |
|
| 00:00.2 [NJN 48-48] |
Green 3pt Shot: Made (8 PTS) | |
| End of 2nd Quarter | ||
| Boston Celtics (35-25) | New Jersey Nets (22-39) | |
| Start of 3rd QuarterBack to Top | ||
| Bass Dunk Shot: Missed Block: Humphries (1 BLK) | 11:53 | |
| Bradley Rebound (Off:3 Def:0) | 11:52 | |
| 11:51 | Humphries Foul: Personal (1 PF) | |
| Bradley Floating Jump shot: Missed | 11:42 | |
| Team Rebound | 11:40 | |
| Garnett Turnaround Fadeaway shot: Missed | 11:26 | |
| 11:25 | Williams Rebound (Off:0 Def:3) | |
| 11:02 | Williams 3pt Shot: Missed | |
| Garnett Rebound (Off:2 Def:7) | 11:01 | |
| 10:37 | Williams Foul: Personal (2 PF) | |
| Pierce 3pt Shot: Missed | 10:24 | |
| 10:23 | Team Rebound | |
| 10:01 | Williams Driving Layup Shot: Missed Block: Bass (2 BLK) | |
| Bass Rebound (Off:1 Def:4) | 09:59 | |
| Garnett Dunk Shot: Made (15 PTS) Assist: Bass (2 AST) | 09:47 [BOS 50-48] |
|
| 09:18 | Humphries Fadeaway Jump Shot: Missed | |
| Pierce Rebound (Off:2 Def:3) | 09:17 | |
| 09:13 | Humphries Foul: Personal (2 PF) | |
| Garnett Fadeaway Jump Shot: Missed | 09:02 | |
| Bass Rebound (Off:2 Def:4) | 09:01 | |
| Bass Putback Dunk Shot: Made (14 PTS) | 09:00 [BOS 52-48] |
|
| 08:56 | Johnson Technical | |
| Pierce Free Throw Technical (13 PTS) | 08:56 [BOS 53-48] |
|
| 08:37 | Stevenson Jump Shot: Missed | |
| 08:36 | Team Rebound | |
| Garnett Foul: Loose Ball (1 PF) | 08:36 | |
| 08:36 | Williams Substitution replaced by Williams | |
| 08:27 | Stevenson 3pt Shot: Missed | |
| Rondo Rebound (Off:0 Def:3) | 08:25 | |
| Bradley Jump Shot: Made (7 PTS) Assist: Rondo (8 AST) | 08:18 [BOS 55-48] |
|
| 08:17 | Team Timeout : Regular | |
| 08:17 | Stevenson Substitution replaced by Green | |
| 08:01 | Brooks 3pt Shot: Missed | |
| Bass Rebound (Off:2 Def:5) | 08:00 | |
| Rondo Driving Layup Shot: Made (2 PTS) | 07:45 [BOS 57-48] |
|
| 07:26 | Green 3pt Shot: Missed | |
| 07:25 | Humphries Rebound (Off:1 Def:5) | |
| 07:14 [NJN 51-57] |
Green 3pt Shot: Made (11 PTS) Assist: Williams (11 AST) | |
| Garnett Jump Shot: Made (17 PTS) Assist: Rondo (9 AST) | 06:48 [BOS 59-51] |
|
| 06:31 | Brooks Floating Jump shot: Missed | |
| 06:30 | Williams Rebound (Off:2 Def:3) | |
| 06:28 | Williams Putback Layup Shot: Missed | |
| 06:27 | Williams Rebound (Off:3 Def:3) | |
| 06:25 [NJN 53-59] |
Williams Putback Layup Shot: Made (10 PTS) | |
| Pierce 3pt Shot: Missed Block: Green (2 BLK) | 06:09 | |
| 06:05 | Williams Rebound (Off:3 Def:4) | |
| 06:02 [NJN 55-59] |
Green Jump Shot: Made (13 PTS) | |
| Pierce Jump Shot: Missed | 05:36 | |
| Garnett Rebound (Off:3 Def:7) | 05:35 | |
| Bradley Jump Shot: Missed | 05:28 | |
| Rondo Rebound (Off:1 Def:3) | 05:25 | |
| Rondo Jump Shot: Made (4 PTS) | 05:23 [BOS 61-55] |
|
| 05:17 | Green 3pt Shot: Missed | |
| Team Rebound | 05:16 | |
| 05:16 | Brooks Substitution replaced by Morrow | |
| Garnett Substitution replaced by Stiemsma | 05:16 | |
| Bradley Driving Layup Shot: Missed Block: Williams (1 BLK) | 05:01 | |
| Team Rebound | 05:01 | |
| Bradley Dunk Shot: Missed | 04:59 | |
| 04:58 | Humphries Rebound (Off:1 Def:6) | |
| 04:49 | Morrow Floating Jump shot: Missed | |
| Stiemsma Rebound (Off:0 Def:3) | 04:48 | |
| Stiemsma Turnover : Lost Ball (2 TO) Steal:Williams (2 ST) | 04:46 | |
| 04:44 | Williams Layup Shot: Missed | |
| Bass Rebound (Off:2 Def:6) | 04:42 | |
| Team Timeout : Regular | 04:39 | |
| Bass Jump Shot: Made (16 PTS) Assist: Rondo (10 AST) | 04:26 [BOS 63-55] |
|
| 04:09 [NJN 57-63] |
Green Alley Oop Dunk Shot: Made (15 PTS) Assist: Williams (12 AST) | |
| Bradley 3pt Shot: Made (10 PTS) Assist: Rondo (11 AST) | 03:50 [BOS 66-57] |
|
| 03:31 | Humphries Driving Layup Shot: Missed Block: Stiemsma (1 BLK) | |
| Bass Rebound (Off:2 Def:7) | 03:29 | |
| Bradley 3pt Shot: Made (13 PTS) Assist: Rondo (12 AST) | 03:23 [BOS 69-57] |
|
| 03:22 | Team Timeout : Short | |
| 03:08 | Green 3pt Shot: Missed | |
| 03:07 | Williams Rebound (Off:4 Def:4) | |
| Bass Foul: Personal (1 PF) | 02:57 | |
| 02:48 | Williams Turnover : Lost Ball (4 TO) Steal:Rondo (1 ST) | |
| 02:47 | Humphries Substitution replaced by Brooks | |
| Pierce Turnover : Bad Pass (1 TO) Steal:Williams (3 ST) | 02:40 | |
| 02:36 [NJN 59-69] |
Brooks Driving Layup Shot: Made (9 PTS) Assist: Williams (13 AST) | |
| Bradley 3pt Shot: Made (16 PTS) Assist: Rondo (13 AST) | 02:15 [BOS 72-59] |
|
| 02:02 | Morrow 3pt Shot: Missed | |
| Stiemsma Rebound (Off:0 Def:4) | 02:01 | |
| Rondo Driving Jump shot: Missed | 01:52 | |
| 01:51 | Brooks Rebound (Off:0 Def:2) | |
| 01:41 | Williams Layup Shot: Missed Block: Stiemsma (2 BLK) | |
| Team Rebound | 01:41 | |
| 01:33 | Brooks Foul: Personal (2 PF) | |
| 01:33 | Morrow Substitution replaced by Petro | |
| 01:33 | Williams Substitution replaced by Johnson | |
| Pierce Turnover : Traveling (2 TO) | 01:28 | |
