THE FACTS: Point guard Deron Williams collected 27 points and a game-high 10 assists as the New Jersey Nets led from wire-to-wire in a 99-96 victory over the Cleveland Cavaliers. Shooting guard Anthony Morrow added 22 points, while power forward Kris Humphries had 18 points and 11 rebounds for New Jersey, which won consecutive games for the first time since March 11-14, 2011. Rookie point guard Kyrie Irving led Cleveland with a career-best 32 points, but 21 of them came in the final 6:21 after the Nets built an 85-68 advantage.
QUOTABLE: "We wanted a winning streak bad -- and we got it tonight. It was a good team victory. Aside from that last couple of minutes of the game, we played really good basketball."
-- Nets point guard Deron Williams
THE STAT: Williams recorded his fourth straight double-double and is averaging 24.0 points, 10.3 assists and 5.25 turnovers during that streak, while leading New Jersey to a 3-1 record. "My teammates have told me I have to score for us to be successful," the two-time NBA All-Star said. "I've been trying to do that early, and I got some good looks tonight." Williams had 10 points and five assists in the first quarter, accounting for 21 of the Nets' 30 points as they jumped in front by 10.
TURNING POINT: After power forward Antawn Jamison scored on a finger-roll to cut the Cavaliers' deficit to 36-33 with 3:47 left in the second quarter, New Jersey answered with 11 straight points. Center Johan Petro capped the run with a dunk, giving the Nets a 47-33 cushion that they largely maintained the rest of the way. "We got what we deserved," Cleveland coach Byron Scott said. "They played harder than we did for a longer period of time than we did. We lost the game, period."
QUOTABLE II: "We gave this game away. We were lacking a lot of energy tonight. We came out flat. I would trade an individual performance like this for a win any day."
-- Cavaliers point guard Kyrie Irving
HOT: The Nets matched their road win total from the entire 2010-2011 season with five. They are 5-8 away from Prudential Center this winter. ... Humphries was a game-time decision with the stomach flu, but played 33 minutes and notched his eighth double-double of the season. "My stomach still really hurts, but I feel a lot better," he said, adding. "There are no excuses. We play a game. It's the best job in the world, just roll with it." ... Williams made five 3-pointers, one off his career high. ... Irving's 21 fourth-quarter points were three shy of the Cavaliers record for a period, set thrice by LeBron James. He scored 17 points in the final 178 seconds.
NOT: The Cavaliers have lost five of their last six games after starting the season 6-6. "I don't know if guys thought we've arrived or we can't stand prosperity," said Scott, whose team fell to 3-4 at Quicken Loans Arena. ... Cleveland shooting guard Daniel Gibson missed all five of his shots off the bench, dropping his season field goal percentage to .339. ... Cavaliers small forward Omri Casspi badly airballed a 3-pointer and dribbled the basketball off his lower leg, directly to a fan seated courtside. ... Nets center Shelden Williams played 21 minutes before taking a shot, which came when he missed an uncontested dunk.
QUOTABLE III: "When Deron sees a rookie point guard, he's gonna go at his throat. He is just going to come at you, and if you don't accept the challenge, he is going to tear you up."
-- Cavaliers coach Byron Scott
GOOD MOVE: Johnson kept Williams and fellow point guard Jordan Farmar on the court together for long stretches, keeping Cleveland's defense back on its heels. The aforementioned New Jersey duo combined for 38 points and 17 assists in 54 minutes. "(The Nets) are a way better team than when we played them before because they've got Jordan Farmar back," Irving said.
BAD MOVE: Cavaliers power forward Tristan Thompson returned after missing two games with a sprained left ankle, and was returned to his role as the team's sixth man by Scott. The rookie's timing was clearly off as he missed three of his first four shots, committed a defensive goaltending call, and was outplayed by New Jersey reserves Petro and Shawne Williams.
NOTABLE: New Jersey only dressed 10 players because it did not have the services of centers Brook Lopez (broken right foot) and Mehmet Okur (back spasms), guard MarShon Brooks (left Achilles), and forwards Damion James (sore right foot) and Jordan Williams (NBA D-League assignment). ... Top overall draft pick Irving grew up in New Jersey as a Nets fan. ... The Nets' starting lineup was not called for a foul in the first half. ... New Jersey's last three-game winning streak came as part of a five-game run from March 4-14, 2011.
UP NEXT: For the Nets, Sunday vs. Toronto, Tuesday @ Indiana, Wednesday vs. Detroit. For the Cavaliers, Sunday @ Boston, Tuesday vs. Boston, Friday @ Orlando.
Nets Cavaliers | ||
| NJN | CLE | ||
| Total Rebounds | 35 | 45 | |
| Offensive Rebounds | 11 | 15 | |
| Turnovers | 14 | 16 | |
| Fast Break Pts: | 2 | 12 | |
| Biggest Lead: | 17 | 0 | |
| Points in the Paint: | 26 | 50 | |



| New Jersey Nets (14-28) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Stevenson | F | 24:30 | 2-3 | 2-3 | 0-2 | +1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| K. Humphries | F | 32:50 | 7-13 | 0-0 | 4-4 | +10 | 3 | 8 | 11 | 1 | 3 | 2 | 1 | 1 | 0 | 18 | |
| She. Williams | C-F | 32:12 | 1-3 | 0-0 | 2-2 | +5 | 3 | 4 | 7 | 2 | 2 | 1 | 0 | 3 | 1 | 4 | |
| A. Morrow | G | 37:44 | 8-18 | 2-8 | 4-4 | +10 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 22 | |
| D. Williams | G | 39:17 | 9-18 | 5-9 | 4-5 | +11 | 0 | 2 | 2 | 10 | 1 | 2 | 6 | 1 | 1 | 27 | |
| Sha. Williams | 17:04 | 2-6 | 1-4 | 0-0 | -7 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 5 | ||
| J. Farmar | 24:27 | 5-12 | 1-3 | 0-0 | +2 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 0 | 0 | 11 | ||
| J. Petro | 12:25 | 2-3 | 0-0 | 2-2 | +3 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | ||
| L. Owens | 12:38 | 0-1 | 0-1 | 0-0 | -9 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| S. Gaines | 06:53 | 0-2 | 0-0 | 0-2 | -11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| M. Brooks | DND - Sore Left Achilles | ||||||||||||||||
| M. Okur | DND - Sore Lower Back | ||||||||||||||||
| Totals | 240 | 36-79 | 11-28 | 16-21 | 11 | 24 | 35 | 27 | 22 | 7 | 14 | 7 | 3 | 99 | |||
| 45.6% | 39.3% | 76.2% | team rebs: 12 | total to: 14 | |||||||||||||
| Cleveland Cavaliers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| O. Casspi | F | 19:43 | 4-8 | 0-2 | 0-2 | -15 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | |
| A. Jamison | F | 31:03 | 8-18 | 2-3 | 2-4 | +3 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 20 | |
| A. Varejao | C | 33:22 | 1-4 | 0-1 | 2-2 | +5 | 2 | 7 | 9 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | |
| A. Parker | G | 25:23 | 3-5 | 1-2 | 1-2 | -4 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | |
| K. Irving | G | 31:17 | 12-20 | 2-5 | 6-8 | +1 | 4 | 2 | 6 | 2 | 2 | 2 | 1 | 0 | 3 | 32 | |
| T. Thompson | 15:37 | 2-5 | 0-0 | 1-2 | -8 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| R. Hollins | 07:10 | 0-2 | 0-0 | 0-0 | -3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| A. Gee | 25:57 | 2-4 | 0-1 | 2-2 | +5 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | ||
| R. Sessions | 16:43 | 5-8 | 1-1 | 0-0 | -4 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 11 | ||
| D. Gibson | 24:57 | 0-5 | 0-4 | 0-0 | +8 | 0 | 3 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | ||
| S. Samuels | 08:48 | 1-2 | 0-0 | 0-2 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| S. Erden | DNP - Coach's Decision | ||||||||||||||||
| C. Eyenga | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-81 | 6-19 | 14-24 | 15 | 30 | 45 | 18 | 20 | 6 | 16 | 3 | 7 | 96 | |||
| 46.9% | 31.6% | 58.3% | team rebs: 9 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New Jersey Nets (7-13) | Cleveland Cavaliers (7-11) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Varejao vs Humphries (Stevenson gains possession)
|
||
| Morrow 3pt Shot: Made (3 PTS) Assist: Williams (1 AST) | 11:42 [NJN 3-0] |
|
| 11:25 | Jamison Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 11:24 | |
| Morrow Jump Shot: Made (5 PTS) Assist: Williams (2 AST) | 11:02 [NJN 5-0] |
|
| 10:43 [CLE 3-5] |
Parker 3pt Shot: Made (3 PTS) Assist: Jamison (1 AST) | |
| Humphries Jump Shot: Made (2 PTS) Assist: Williams (3 AST) | 10:30 [NJN 7-3] |
|
| 10:15 | Varejao Floating Jump shot: Missed | |
| Humphries Rebound (Off:0 Def:1) | 10:11 | |
| Williams Jump Shot: Made (2 PTS) | 10:02 [NJN 9-3] |
|
| 09:47 [CLE 5-9] |
Irving Driving Layup Shot: Made (2 PTS) | |
| Morrow 3pt Shot: Missed | 09:26 | |
| 09:23 | Varejao Rebound (Off:0 Def:1) | |
| 09:03 | Casspi Foul: Offensive (1 PF) | |
| 09:03 | Casspi Turnover : Foul (1 TO) | |
| Williams 3pt Shot: Made (5 PTS) Assist: Stevenson (1 AST) | 08:52 [NJN 12-5] |
|
| 08:35 | Irving Running Jump Shot: Missed | |
| Stevenson Rebound (Off:0 Def:1) | 08:32 | |
| Morrow 3pt Shot: Missed | 08:25 | |
| 08:23 | Casspi Rebound (Off:0 Def:1) | |
| 08:17 [CLE 8-12] |
Jamison 3pt Shot: Made (3 PTS) Assist: Casspi (1 AST) | |
| Humphries Jump Shot: Made (4 PTS) Assist: Williams (4 AST) | 07:56 [NJN 14-8] |
|
| 07:41 [CLE 10-14] |
Parker Jump Shot: Made (5 PTS) Assist: Irving (1 AST) | |
| Williams 3pt Shot: Missed | 07:21 | |
| Morrow Rebound (Off:1 Def:0) | 07:19 | |
| Humphries Jump Shot: Made (6 PTS) Assist: Morrow (1 AST) | 06:59 [NJN 16-10] |
|
| 06:52 | Team Timeout : Regular | |
| 06:42 [CLE 12-16] |
Jamison Layup Shot: Made (5 PTS) Assist: Varejao (1 AST) | |
| Williams Turnover : Lost Ball (1 TO) Steal:Jamison (1 ST) | 06:24 | |
| 06:09 | Casspi 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 06:08 | |
| Humphries Jump Shot: Missed | 05:45 | |
| 05:44 | Varejao Rebound (Off:0 Def:2) | |
| 05:34 [CLE 14-16] |
Jamison Layup Shot: Made (7 PTS) Assist: Varejao (2 AST) | |
| Williams 3pt Shot: Made (8 PTS) | 05:17 [NJN 19-14] |
|
| 04:58 | Parker Jump Shot: Missed | |
| 04:58 | Casspi Rebound (Off:1 Def:1) | |
| 04:54 [CLE 16-19] |
Casspi Layup Shot: Made (2 PTS) Assist: Varejao (3 AST) | |
| Williams Jump Shot: Missed | 04:31 | |
| Williams Rebound (Off:1 Def:2) | 04:29 | |
| Humphries Hook Shot: Missed | 04:26 | |
| 04:23 | Varejao Rebound (Off:0 Def:3) | |
| 04:18 | Jamison Floating Jump shot: Missed | |
| Humphries Rebound (Off:0 Def:2) | 04:16 | |
| Team Timeout : Regular | 04:11 | |
| 04:11 | Jamison Substitution replaced by Thompson | |
| Stevenson Substitution replaced by Williams | 04:11 | |
| Humphries Substitution replaced by Farmar | 04:11 | |
| Williams Jump Shot: Made (10 PTS) Assist: Williams (1 AST) | 04:01 [NJN 21-16] |
|
| 03:38 [CLE 18-21] |
Casspi Driving Layup Shot: Made (4 PTS) Assist: Parker (1 AST) | |
| Farmar Driving Layup Shot: Made (2 PTS) | 03:15 [NJN 23-18] |
|
| 03:09 | Casspi Layup Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 03:07 | |
| Farmar Layup Shot: Made (4 PTS) Assist: Williams (5 AST) | 03:03 [NJN 25-18] |
|
| 02:49 | Irving Turnover : Bad Pass (1 TO) Steal:Williams (1 ST) | |
| Williams Foul: Offensive (1 PF) | 02:33 | |
| Williams Turnover : Foul (1 TO) | 02:33 | |
| 02:33 | Casspi Substitution replaced by Hollins | |
| 02:33 | Varejao Substitution replaced by Gee | |
| 02:33 | Irving Substitution replaced by Sessions | |
| Williams Substitution replaced by Petro | 02:33 | |
| Morrow Substitution replaced by Owens | 02:33 | |
| 02:15 | Thompson Jump Shot: Missed Block: Williams (1 BLK) | |
| Team Rebound | 02:15 | |
| Farmar Turnover : Bad Pass (1 TO) Steal:Thompson (1 ST) | 02:03 | |
| 01:54 | Hollins Jump Hook Shot: Missed | |
| Petro Rebound (Off:0 Def:1) | 01:52 | |
| Williams 3pt Shot: Made (3 PTS) Assist: Farmar (1 AST) | 01:29 [NJN 28-18] |
|
| 01:19 | Hollins Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 01:16 | |
| Williams 3pt Shot: Missed | 01:12 | |
| 01:10 | Hollins Rebound (Off:0 Def:1) | |
| 01:00 [CLE 20-28] |
Sessions Jump Shot: Made (2 PTS) | |
| 00:52.6 | Hollins Foul: Shooting (1 PF) | |
| Petro Free Throw 1 of 2 (1 PTS) | 00:52.6 [NJN 29-20] |
|
| Petro Free Throw 2 of 2 (2 PTS) | 00:52.6 [NJN 30-20] |
|
| 00:38.8 | Sessions Turnover : Bad Pass (1 TO) Steal:Williams (1 ST) | |
| Farmar Turnover : Poss Lost Ball Turnover (2 TO) | 00:36.8 | |
| Owens Foul: Personal (1 PF) | 00:26.4 | |
| 00:17.4 | Thompson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Williams Jump Shot: Missed | 00:02.8 | |
| 00:01.7 | Thompson Rebound (Off:0 Def:1) | |
| End of 1st Quarter | ||
| New Jersey Nets (7-13) | Cleveland Cavaliers (7-11) | |
| Start of 2nd QuarterBack to Top | ||
| 11:46 | Gibson 3pt Shot: Missed | |
| Team Rebound | 11:46 | |
| Petro Jump Shot: Made (4 PTS) Assist: Farmar (2 AST) | 11:31 [NJN 32-20] |
|
| 11:11 | Sessions Jump Shot: Missed | |
| Owens Rebound (Off:0 Def:1) | 11:10 | |
| Williams 3pt Shot: Missed | 10:53 | |
| Gaines Rebound (Off:1 Def:0) | 10:50 | |
| Gaines Layup Shot: Missed | 10:50 | |
| 10:48 | Thompson Rebound (Off:0 Def:2) | |
| 10:39 [CLE 22-32] |
Sessions Jump Shot: Made (4 PTS) Assist: Gibson (1 AST) | |
| Petro Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 10:21 | |
| Williams Substitution replaced by Humphries | 10:21 | |
| 10:08 | Gibson Jump Shot: Missed | |
| Team Rebound | 10:07 | |
| 10:07 | Hollins Foul: Loose Ball (2 PF) | |
| Farmar 3pt Shot: Missed | 09:49 | |
| 09:48 | Sessions Rebound (Off:0 Def:1) | |
| 09:40 | Gibson 3pt Shot: Missed | |
| Humphries Rebound (Off:0 Def:3) | 09:38 | |
| Petro Jump Shot: Missed | 09:25 | |
| Humphries Rebound (Off:1 Def:3) | 09:25 | |
| 09:25 | Thompson Foul: Personal (1 PF) | |
| Farmar Turnover : Traveling (3 TO) | 09:20 | |
| 08:58 | Thompson Jump Shot: Missed | |
| Humphries Rebound (Off:1 Def:4) | 08:57 | |
| Farmar Layup Shot: Missed | 08:40 | |
| 08:39 | Gibson Rebound (Off:0 Def:1) | |
| Farmar Foul: Personal (1 PF) | 08:33 | |
| 08:33 | ||
| Farmar Substitution replaced by Morrow | 08:33 | |
| Petro Substitution replaced by Williams | 08:33 | |
| 08:24 | Sessions Turnover : Bad Pass (2 TO) | |
| Owens 3pt Shot: Missed | 08:00 | |
| Williams Rebound (Off:2 Def:2) | 07:59 | |
| Humphries Turnover : Lost Ball (1 TO) Steal:Gibson (1 ST) | 07:55 | |
| 07:49 [CLE 24-32] |
Gee Dunk Shot: Made (2 PTS) Assist: Gibson (2 AST) | |
| Morrow Jump Shot: Made (7 PTS) Assist: Gaines (1 AST) | 07:37 [NJN 34-24] |
|
| 07:23 | Sessions Jump Shot: Missed | |
| 07:23 | Hollins Rebound (Off:1 Def:1) | |
| Gaines Foul: Personal (1 PF) | 07:23 | |
| 07:23 | Hollins Substitution replaced by Varejao | |
| 07:23 | Thompson Substitution replaced by Jamison | |
| Gaines Substitution replaced by Williams | 07:23 | |
| 07:06 | Gibson 3pt Shot: Missed | |
| Humphries Rebound (Off:1 Def:5) | 07:05 | |
| Morrow Jump Shot: Missed | 06:47 | |
| Williams Rebound (Off:3 Def:2) | 06:45 | |
| Owens Substitution replaced by Stevenson | 06:45 | |
| Humphries Substitution replaced by Williams | 06:45 | |
| Williams Jump Shot: Missed | 06:39 | |
| 06:38 | Gee Rebound (Off:0 Def:1) | |
| 06:30 [CLE 26-34] |
Sessions Driving Layup Shot: Made (6 PTS) | |
| Williams Turnover : Bad Pass (2 TO) | 06:12 | |
| 06:12 | Sessions Substitution replaced by Irving | |
| 05:55 [CLE 28-34] |
Jamison Jump Shot: Made (9 PTS) | |
| Williams 3pt Shot: Missed | 05:31 | |
| 05:29 | Varejao Rebound (Off:0 Def:4) | |
| Williams Foul: Shooting (2 PF) | 05:25 | |
| 05:25 | Team Timeout : Regular | |
| 05:25 [CLE 29-34] |
Jamison Free Throw 1 of 2 (10 PTS) | |
| 05:25 [CLE 30-34] |
Jamison Free Throw 2 of 2 (11 PTS) | |
| Williams Jump Shot: Missed | 05:10 | |
| 05:09 | Varejao Rebound (Off:0 Def:5) | |
| Williams Foul: Shooting (3 PF) | 05:05 | |
| 05:05 | Irving Free Throw 1 of 2 Missed | |
| 05:05 | Team Rebound | |
| Williams Substitution replaced by Humphries | 05:05 | |
| 05:05 [CLE 31-34] |
Irving Free Throw 2 of 2 (3 PTS) | |
| 04:57 | Gee Foul: Shooting (1 PF) | |
| Morrow Free Throw 1 of 2 (8 PTS) | 04:57 [NJN 35-31] |
|
| Morrow Free Throw 2 of 2 (9 PTS) | 04:57 [NJN 36-31] |
|
| 04:34 | Varejao 3pt Shot: Missed | |
| 04:32 | Irving Rebound (Off:1 Def:0) | |
| 04:29 | Jamison Jump Shot: Missed | |
| Team Rebound | 04:29 | |
| Williams Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 04:10 | |
| 04:10 | Gee Substitution replaced by Casspi | |
| 03:53 | Varejao Layup Shot: Missed Block: Williams (1 BLK) | |
| 03:53 | Team Rebound | |
| 03:51 | Irving Layup Shot: Missed Block: Williams (2 BLK) | |
| 03:48 | Irving Rebound (Off:2 Def:0) | |
| 03:47 [CLE 33-36] |
Jamison Finger Roll Layup Shot: Made (13 PTS) Assist: Irving (2 AST) | |
| Humphries Jump Shot: Missed | 03:29 | |
| 03:28 | Jamison Rebound (Off:0 Def:1) | |
| 03:27 | Jamison Turnover : Bad Pass (1 TO) Steal:Humphries (1 ST) | |
| Humphries Layup Shot: Made (8 PTS) | 03:26 [NJN 38-33] |
|
| 03:15 | Irving 3pt Shot: Missed | |
| Stevenson Rebound (Off:0 Def:2) | 03:13 | |
| Morrow Jump Hook Shot: Missed | 03:01 | |
| Morrow Rebound (Off:2 Def:0) | 02:55 | |
| Morrow Tip Shot: Made (11 PTS) | 02:55 [NJN 40-33] |
|
| 02:37 | Irving Layup Shot: Missed | |
| 02:35 | Varejao Rebound (Off:1 Def:5) | |
| 02:33 | Jamison Jump Shot: Missed | |
| Team Rebound | 02:32 | |
| 02:32 | Irving Foul: Loose Ball (1 PF) | |
| Team Timeout : Regular | 02:32 | |
| Williams Substitution replaced by Petro | 02:32 | |
| 02:20 | Jamison Violation:Kicked Ball | |
| Williams Turnover : Bad Pass (4 TO) | 02:14 | |
| 01:57 | Jamison Floating Jump shot: Missed | |
| Team Rebound | 01:56 | |
| 01:56 | Varejao Foul: Loose Ball (1 PF) | |
| Humphries Free Throw 1 of 2 (9 PTS) | 01:56 [NJN 41-33] |
|
| Stevenson Substitution replaced by Farmar | 01:56 | |
| Humphries Free Throw 2 of 2 (10 PTS) | 01:56 [NJN 42-33] |
|
| 01:45 | Casspi Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Petro Turnover : Lost Ball (2 TO) Steal:Irving (1 ST) | 01:27 | |
| 01:19 | Gibson Turnover : Bad Pass (1 TO) Steal:Humphries (2 ST) | |
| Williams Driving Layup Shot: Made (12 PTS) | 01:05 [NJN 44-33] |
|
| 01:05 | Casspi Foul: Shooting (2 PF) | |
| Humphries Substitution replaced by Owens | 01:05 | |
| Williams Free Throw 1 of 1 (13 PTS) | 01:05 [NJN 45-33] |
|
| Owens Foul: Personal (2 PF) | 00:53.0 | |
| 00:53.0 | Jamison Free Throw 1 of 2 Missed | |
| 00:53.0 | Team Rebound | |
| 00:53.0 | Jamison Free Throw 2 of 2 Missed | |
| Morrow Rebound (Off:2 Def:1) | 00:50.9 | |
| Petro Dunk Shot: Made (6 PTS) Assist: Owens (1 AST) | 00:35.9 [NJN 47-33] |
|
| 00:27.8 [CLE 35-47] |
Irving Driving Layup Shot: Made (5 PTS) | |
| Morrow 3pt Shot: Missed | 00:08.8 | |
| 00:06.3 | Team Rebound | |
| Williams Substitution replaced by Gaines | 00:06.3 | |
| Morrow Substitution replaced by Stevenson | 00:06.3 | |
| Owens Foul: Shooting (3 PF) | 00:00.4 | |
| 00:00.4 [CLE 36-47] |
Irving Free Throw 1 of 2 (6 PTS) | |
| Owens Substitution replaced by Williams | 00:00.4 | |
| 00:00.4 [CLE 37-47] |
Irving Free Throw 2 of 2 (7 PTS) | |
| End of 2nd Quarter | ||
| New Jersey Nets (7-13) | Cleveland Cavaliers (7-11) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 [CLE 39-47] |
Jamison Jump Shot: Made (15 PTS) Assist: Parker (2 AST) | |
| 11:27 | Irving Foul: Personal (2 PF) | |
| Williams 3pt Shot: Made (16 PTS) Assist: Humphries (1 AST) | 11:10 [NJN 50-39] |
|
| 11:00 | Irving 3pt Shot: Missed | |
| 11:00 | Varejao Rebound (Off:2 Def:5) | |
| Williams Foul: Personal (1 PF) | 11:00 | |
| 10:51 | Parker Turnover : Bad Pass (1 TO) | |
| Stevenson 3pt Shot: Made (3 PTS) Assist: Williams (6 AST) | 10:32 [NJN 53-39] |
|
| 10:12 | Casspi 3pt Shot: Missed | |
| Team Rebound | 10:12 | |
| Humphries Jump Bank Shot: Missed | 10:00 | |
| 09:58 | Jamison Rebound (Off:0 Def:2) | |
| 09:53 [CLE 41-53] |
Irving Layup Shot: Made (9 PTS) | |
| Williams 3pt Shot: Missed | 09:45 | |
| 09:43 | Irving Rebound (Off:2 Def:1) | |
| 09:27 | Irving Layup Shot: Missed Block: Humphries (1 BLK) | |
| Team Rebound | 09:27 | |
| 09:27 | Jamison Foul: Loose Ball (1 PF) | |
| Stevenson 3pt Shot: Missed | 09:08 | |
| 09:07 | Parker Rebound (Off:0 Def:1) | |
| Williams Foul: Shooting (2 PF) | 08:59 | |
| 08:59 | Casspi Free Throw 1 of 2 Missed | |
| 08:59 | Team Rebound | |
| 08:59 | Casspi Free Throw 2 of 2 Missed | |
| 08:56 | Parker Rebound (Off:1 Def:1) | |
| 08:53 | Jamison 3pt Shot: Missed | |
| 08:51 | Casspi Rebound (Off:2 Def:1) | |
| 08:49 [CLE 43-53] |
Casspi Jump Shot: Made (6 PTS) | |
| Humphries Jump Shot: Made (12 PTS) Assist: Williams (7 AST) | 08:34 [NJN 55-43] |
|
| 08:18 [CLE 45-55] |
Casspi Dunk Shot: Made (8 PTS) Assist: Parker (3 AST) | |
| Williams Turnover : Bad Pass (5 TO) Steal:Varejao (1 ST) | 08:02 | |
| Williams Foul: Personal (1 PF) | 08:00 | |
| 07:55 | Parker 3pt Shot: Missed | |
| Humphries Rebound (Off:1 Def:6) | 07:54 | |
| Williams 3pt Shot: Made (19 PTS) Assist: Morrow (2 AST) | 07:32 [NJN 58-45] |
|
| 07:09 [CLE 47-58] |
Irving Driving Layup Shot: Made (11 PTS) | |
| 06:52 | Jamison Foul: Shooting (2 PF) | |
| Williams Free Throw 1 of 2 (1 PTS) | 06:52 [NJN 59-47] |
|
| Humphries Substitution replaced by Williams | 06:52 | |
| Williams Free Throw 2 of 2 (2 PTS) | 06:52 [NJN 60-47] |
|
| 06:42 | Parker Turnover : Bad Pass (2 TO) Steal:Morrow (1 ST) | |
| Williams Dunk Shot: Missed | 06:18 | |
| 06:14 | Jamison Rebound (Off:0 Def:3) | |
| 06:07 | Casspi Layup Shot: Missed Block: Morrow (1 BLK) | |
| 06:05 | Jamison Rebound (Off:1 Def:3) | |
| 06:04 | Jamison Layup Shot: Missed Block: Williams (3 BLK) | |
| 06:03 | Jamison Rebound (Off:2 Def:3) | |
| 06:03 | Jamison Tip Shot: Missed | |
| Stevenson Rebound (Off:0 Def:3) | 06:01 | |
| Team Timeout : Regular | 05:54 | |
| 05:54 | Casspi Substitution replaced by Gee | |
| Morrow Substitution replaced by Farmar | 05:54 | |
| Williams Jump Shot: Missed Block: Varejao (1 BLK) | 05:48 | |
| Williams Rebound (Off:1 Def:0) | 05:46 | |
| Stevenson 3pt Shot: Made (6 PTS) Assist: Williams (1 AST) | 05:43 [NJN 63-47] |
|
| 05:17 [CLE 49-63] |
Parker Turnaround Jump Shot: Made (7 PTS) | |
| Williams Dunk Shot: Made (4 PTS) Assist: Farmar (3 AST) | 04:56 [NJN 65-49] |
|
| 04:35 [CLE 52-65] |
Jamison 3pt Shot: Made (18 PTS) Assist: Gee (1 AST) | |
| Farmar 3pt Shot: Made (7 PTS) Assist: Williams (8 AST) | 04:10 [NJN 68-52] |
|
| Stevenson Foul: Shooting (1 PF) | 03:53 | |
| 03:53 [CLE 53-68] |
Varejao Free Throw 1 of 2 (1 PTS) | |
| Williams Substitution replaced by Petro | 03:53 | |
| Williams Substitution replaced by Gaines | 03:53 | |
| 03:53 | Parker Substitution replaced by Gibson | |
| 03:53 [CLE 54-68] |
Varejao Free Throw 2 of 2 (2 PTS) | |
| Williams 3pt Shot: Missed | 03:36 | |
| 03:36 | Gee Rebound (Off:0 Def:2) | |
| 03:28 | Irving Layup Shot: Missed Block: Williams (1 BLK) | |
| 03:27 | Irving Rebound (Off:3 Def:1) | |
| 03:25 | Jamison Substitution replaced by Samuels | |
| Stevenson Substitution replaced by Owens | 03:25 | |
| 03:15 | Samuels Turnover : Bad Pass (1 TO) Steal:Farmar (1 ST) | |
| Gaines Jump Shot: Missed | 03:08 | |
| 03:05 | Gee Rebound (Off:0 Def:3) | |
| 02:59 | Gee Turnover : Bad Pass (1 TO) | |
| 02:59 | Team Timeout : Regular | |
| 02:59 | Irving Substitution replaced by Sessions | |
| Farmar Jump Shot: Missed | 02:44 | |
| 02:43 | Gee Rebound (Off:0 Def:4) | |
| 02:21 [CLE 56-68] |
Samuels Jump Shot: Made (2 PTS) Assist: Gibson (3 AST) | |
| Petro Foul: Offensive (1 PF) | 02:05 | |
| Petro Turnover : Foul (3 TO) | 02:05 | |
